Difference between revisions of "Small Steel Tube"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (categories) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/SmallTube |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/SmallTube}} |
− | | | + | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | }} | ||
Useful for many construction tasks, or for shaking at large amounts of things. | Useful for many construction tasks, or for shaking at large amounts of things. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Ship and Station part Recipes== | ==Ship and Station part Recipes== | ||
Line 88: | Line 57: | ||
{{ComponentsNav}} | {{ComponentsNav}} | ||
− | [[Category: | + | [[Category:Components]] [[Category:Simple Components]] |
Latest revision as of 23:24, 3 February 2021
Mass4 kg
4,000 g
4,000,000 mg
0.004 t
4,000,000 mg
0.004 t
Integrity15
Volume2 L
0.002 m³
1.28e-4 Large-Blocks
0.016 Small-Blocks
0.2 hL
2,000 mL
1.28e-4 Large-Blocks
0.016 Small-Blocks
0.2 hL
2,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
Useful for many construction tasks, or for shaking at large amounts of things.
Ship and Station part Recipes
These are ship and station part recipes that use Small Steel Tubes:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |