Difference between revisions of "Interior Plate"
From Space Engineers Wiki
(Created page with "{{stub}} {{itembox | item = Interior Plate | description = Interior Plate | integrity = 15 | dropprob = 0.8 | tool = no | largeship = no | smallship = no | component = yes | m...") |
Vox Serico (talk | contribs) m (categories) |
||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/InteriorPlate |
− | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds | |
− | + | }}{{CategorizeComponents|Mod:Vanilla/Component/InteriorPlate}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | + | Interior Plate |
+ | |||
+ | ==Ship and Station part Recipes== | ||
+ | These are ship and station part recipes that use Interior Plates: | ||
+ | |||
+ | {{#ask: [[Category:Interior_Plate]] | ||
+ | | ?lcomponent1 | ||
+ | | ?lcomponent1amt | ||
+ | | ?lcomponent2 | ||
+ | | ?lcomponent2amt | ||
+ | | ?lcomponent3 | ||
+ | | ?lcomponent3amt | ||
+ | | ?lcomponent4 | ||
+ | | ?lcomponent4amt | ||
+ | | ?lcomponent5 | ||
+ | | ?lcomponent5amt | ||
+ | | ?lcomponent6 | ||
+ | | ?lcomponent6amt | ||
+ | | ?lcomponent7 | ||
+ | | ?lcomponent7amt | ||
+ | | ?lcomponent8 | ||
+ | | ?lcomponent8amt | ||
+ | | ?lcomponent9 | ||
+ | | ?lcomponent9amt | ||
+ | | ?lcomponentstructure | ||
+ | | ?scomponent1 | ||
+ | | ?scomponent1amt | ||
+ | | ?scomponent2 | ||
+ | | ?scomponent2amt | ||
+ | | ?scomponent3 | ||
+ | | ?scomponent3amt | ||
+ | | ?scomponent4 | ||
+ | | ?scomponent4amt | ||
+ | | ?scomponent5 | ||
+ | | ?scomponent5amt | ||
+ | | ?scomponent6 | ||
+ | | ?scomponent6amt | ||
+ | | ?scomponent7 | ||
+ | | ?scomponent7amt | ||
+ | | ?scomponent8 | ||
+ | | ?scomponent8amt | ||
+ | | ?scomponent9 | ||
+ | | ?scomponent9amt | ||
+ | | ?scomponentstructure | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | template=Ship and Station part Recipe List | ||
+ | | introtemplate=Ship and Station part Recipe List/header | ||
+ | | outrotemplate=Ship and Station part Recipe List/footer | ||
}} | }} | ||
− | + | ||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] |
Latest revision as of 23:21, 3 February 2021
Mass3 kg
3,000 g
3,000,000 mg
0.003 t
3,000,000 mg
0.003 t
Integrity15
Volume5 L
0.005 m³
3.2e-4 Large-Blocks
0.04 Small-Blocks
0.5 hL
5,000 mL
3.2e-4 Large-Blocks
0.04 Small-Blocks
0.5 hL
5,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
Interior Plate
Ship and Station part Recipes
These are ship and station part recipes that use Interior Plates:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |