Difference between revisions of "Steel Plate"
Vox Serico (talk | contribs) m (categories) |
|||
(17 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | + | {{SimpleItembox|Mod:Vanilla/Component/SteelPlate | |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/SteelPlate}} |
− | | | + | |
− | | | + | Basic construction component. Purveyor of [http://en.wikipedia.org/wiki/Hofstadter's_law Hofstadter's Law]; you will always need more of these than you expect, even if you account for Hofstadter's Law. |
− | | | + | |
− | | | + | ==Size & Weight== |
− | | | + | A single steel plate weighs 20kg, and is equal to 1 small light armor block. A small light armor block has a surface area of 6x(0.5m x 0.5m) = 6x(0.25m) = 1.5m<sup>2</sup>. |
− | | | + | Given these values, plus the generally accepted density of steel of 7.85g/cm<sup>3</sup> [http://hypertextbook.com/facts/2004/KarenSutherland.shtml], we can calculate the thickness (or "guage") of the steel plate using this formula [http://www.thyssenkruppaerospace.com/materials/steel/steel-sheet-plate/weight-calculations.html]. |
− | | | + | |
− | | | + | <code>weight (kg) = density (g/cm<sup>3</sup>) x thickness (mm) x width (m) x length (m)</code><br> |
− | | | + | |
− | | | + | Rearranging to obtain thickness:<br> |
− | | | + | <code>thickness (mm) = weight (kg) / density (g/cm<sup>3</sup>) / width (m) / length (m)</code><br> |
+ | <code>thickness = 20kg / 7.85g/cm<sup>3</sup> / 0.5m / 3m</code> - ''(using length = 3m, because this is equal to 6x 0.5x0.5 plates placed in a line)<br>'' | ||
+ | <code>thickness = 1.698514mm = ~1.7mm</code> | ||
+ | |||
+ | Theses calculations hold true for the large light armor block as well, where the 25-fold increase in steel plate count reflects the 25-fold increase in surface area. | ||
+ | |||
+ | It should be noted that the accepted definition of "steel plate" is steel with a guage greater than 6mm. Anything from 0.2mm to 6mm is "steel sheet" (<0.2mm is "steel foil"). | ||
+ | Given that the steel plate in Space Engineers has a guage of around 1.7mm, it is actually "steel sheet", not "steel plate". | ||
+ | |||
+ | ==Ship and Station part Recipes== | ||
+ | These are ship and station part recipes that use Steel Plates: | ||
+ | |||
+ | {{#ask: [[Category:Steel Plate]] | ||
+ | | ?lcomponent1 | ||
+ | | ?lcomponent1amt | ||
+ | | ?lcomponent2 | ||
+ | | ?lcomponent2amt | ||
+ | | ?lcomponent3 | ||
+ | | ?lcomponent3amt | ||
+ | | ?lcomponent4 | ||
+ | | ?lcomponent4amt | ||
+ | | ?lcomponent5 | ||
+ | | ?lcomponent5amt | ||
+ | | ?lcomponent6 | ||
+ | | ?lcomponent6amt | ||
+ | | ?lcomponent7 | ||
+ | | ?lcomponent7amt | ||
+ | | ?lcomponent8 | ||
+ | | ?lcomponent8amt | ||
+ | | ?lcomponent9 | ||
+ | | ?lcomponent9amt | ||
+ | | ?lcomponentstructure | ||
+ | | ?scomponent1 | ||
+ | | ?scomponent1amt | ||
+ | | ?scomponent2 | ||
+ | | ?scomponent2amt | ||
+ | | ?scomponent3 | ||
+ | | ?scomponent3amt | ||
+ | | ?scomponent4 | ||
+ | | ?scomponent4amt | ||
+ | | ?scomponent5 | ||
+ | | ?scomponent5amt | ||
+ | | ?scomponent6 | ||
+ | | ?scomponent6amt | ||
+ | | ?scomponent7 | ||
+ | | ?scomponent7amt | ||
+ | | ?scomponent8 | ||
+ | | ?scomponent8amt | ||
+ | | ?scomponent9 | ||
+ | | ?scomponent9amt | ||
+ | | ?scomponentstructure | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | template=Ship and Station part Recipe List | ||
+ | | introtemplate=Ship and Station part Recipe List/header | ||
+ | | outrotemplate=Ship and Station part Recipe List/footer | ||
}} | }} | ||
+ | |||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] |
Latest revision as of 23:27, 3 February 2021
20,000,000 mg
0.02 t
1.92e-4 Large-Blocks
0.024 Small-Blocks
0.3 hL
3,000 mL
Basic construction component. Purveyor of Hofstadter's Law; you will always need more of these than you expect, even if you account for Hofstadter's Law.
Size & Weight
A single steel plate weighs 20kg, and is equal to 1 small light armor block. A small light armor block has a surface area of 6x(0.5m x 0.5m) = 6x(0.25m) = 1.5m2. Given these values, plus the generally accepted density of steel of 7.85g/cm3 [1], we can calculate the thickness (or "guage") of the steel plate using this formula [2].
weight (kg) = density (g/cm3) x thickness (mm) x width (m) x length (m)
Rearranging to obtain thickness:
thickness (mm) = weight (kg) / density (g/cm3) / width (m) / length (m)
thickness = 20kg / 7.85g/cm3 / 0.5m / 3m
- (using length = 3m, because this is equal to 6x 0.5x0.5 plates placed in a line)
thickness = 1.698514mm = ~1.7mm
Theses calculations hold true for the large light armor block as well, where the 25-fold increase in steel plate count reflects the 25-fold increase in surface area.
It should be noted that the accepted definition of "steel plate" is steel with a guage greater than 6mm. Anything from 0.2mm to 6mm is "steel sheet" (<0.2mm is "steel foil"). Given that the steel plate in Space Engineers has a guage of around 1.7mm, it is actually "steel sheet", not "steel plate".
Ship and Station part Recipes
These are ship and station part recipes that use Steel Plates:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |