Difference between revisions of "Interior Plate"
From Space Engineers Wiki
m |
Vox Serico (talk | contribs) m (categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/InteriorPlate |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/InteriorPlate}} |
− | | | + | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | }} | ||
Interior Plate | Interior Plate | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Ship and Station part Recipes== | ==Ship and Station part Recipes== | ||
Line 87: | Line 57: | ||
{{ComponentsNav}} | {{ComponentsNav}} | ||
− | [[Category: | + | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] |
Latest revision as of 23:21, 3 February 2021
Mass3 kg
3,000 g
3,000,000 mg
0.003 t
3,000,000 mg
0.003 t
Integrity15
Volume5 L
0.005 m³
3.2e-4 Large-Blocks
0.04 Small-Blocks
0.5 hL
5,000 mL
3.2e-4 Large-Blocks
0.04 Small-Blocks
0.5 hL
5,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
Interior Plate
Ship and Station part Recipes
These are ship and station part recipes that use Interior Plates:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |