Difference between revisions of "Cargo Ships"
(→Anti Ship Defence) |
|||
Line 1: | Line 1: | ||
+ | {{outdated}} | ||
+ | |||
== Ships == | == Ships == | ||
The following cargo ships may be randomly spawned (as of [[Update_01.023.000]]) | The following cargo ships may be randomly spawned (as of [[Update_01.023.000]]) |
Revision as of 17:10, 16 May 2014
Contents
Ships
The following cargo ships may be randomly spawned (as of Update_01.023.000)
Cargo Ship | Class | Mass (Kg) | Booby Trapped | Anti Ship Defence | Anti Personnel Defence |
---|---|---|---|---|---|
Private Sail | Private | 73 772 | No | none | none |
Business Shipment | Private | 168 450 | No | none | none |
Commercial Freighter | Private | 439 103 | Yes | 4x GT | none |
Mining Carriage | Mining | 260 527 | No | 1x GT | none |
Mining Transport | Mining | 400 664 | No | 2x GT | 1x IT |
Mining Hauler | Mining | 1 579 016 | Yes | 4x GT 1x MT | none |
Military Escort | Military | 345 898 | Yes | 2x GT 2x MT | none |
Military Minelayer | Military | 1 669 419 | Yes | 5x GT 2x MT | none |
Military Transporter | Military | 5 479 600 | Yes | 8x GT 7x MT | 9x IT |
Defences
Cargo ships may be booby trapped in the following ways
Booby Trapped (thruster damage)
Cargo ships are sailing through space at a constant speed, so their dampeners are switched off. If thrust is requested in a particular direction (usually reverse), a thruster may be hidden inside the ship to disable it (destroy all reactors), or even detonate a warhead.
Anti Ship Defence
Gatling Turrets, or Missile Turrets may be placed around the ship to defend it against, well, you.
As of v.1.027 (list), the Gatling Turrets and Missile Turrets are functioning and will shoot you if you have a decoy block placed on your ship.
Anti Personnel Defence
Interior Turrets may be found inside the ship to defend it against personnel.
as of v1.23 (list), these are not yet enabled.