Difference between revisions of "User:Tyroney/pagetest"
From Space Engineers Wiki
(Created page with "{{itembox | item = Hydrogen Engine | description = the Hydrogen Engine is a block that consumes Hydrogen to generate power. | tool = no | largeship = yes | smallship = yes...") |
|||
Line 17: | Line 17: | ||
| scomponentstructure = 2 | | scomponentstructure = 2 | ||
− | | | + | | scomponent9 = Steel Plate |
− | | | + | | scomponent9amt = 20 |
− | | | + | | scomponent8 = Construction Component |
− | | | + | | scomponent8amt = 18 |
− | | | + | | scomponent7 = Large Steel Tube |
− | | | + | | scomponent7amt = 4 |
− | | | + | | scomponent6 = Small Steel Tube |
− | | | + | | scomponent6amt = 6 |
| scomponent5 = Motor | | scomponent5 = Motor | ||
| scomponent5amt = 4 | | scomponent5amt = 4 | ||
− | | | + | | scomponent4 = Computer |
− | | | + | | scomponent4amt = 1 |
− | | | + | | scomponent3 = Power Cell |
− | | | + | | scomponent3amt = 1 |
− | | | + | | scomponent2 = Construction Component |
− | | | + | | scomponent2amt = 2 |
− | | | + | | scomponent1 = Steel Plate |
− | | | + | | scomponent1amt = 10 |
| swidth = 3 | | swidth = 3 | ||
Line 49: | Line 49: | ||
| lcomponentstructure = 3 | | lcomponentstructure = 3 | ||
− | | | + | | lcomponent9 = Steel Plate |
− | | | + | | lcomponent9amt = 80 |
− | | | + | | lcomponent8 = Construction Component |
− | | | + | | lcomponent8amt = 60 |
− | | | + | | lcomponent7 = Large Steel Tube |
− | | | + | | lcomponent7amt = 12 |
− | | | + | | lcomponent6 = Small Steel Tube |
− | | | + | | lcomponent6amt = 20 |
| lcomponent5 = Motor | | lcomponent5 = Motor | ||
| lcomponent5amt = 12 | | lcomponent5amt = 12 | ||
− | | | + | | lcomponent4 = Computer |
− | | | + | | lcomponent4amt = 4 |
− | | | + | | lcomponent3 = Power Cell |
− | | | + | | lcomponent3amt = 1 |
− | | | + | | lcomponent2 = Construction Component |
− | | | + | | lcomponent2amt = 10 |
− | | | + | | lcomponent1 = Steel Plate |
− | | | + | | lcomponent1amt = 20 |
| lwidth = 1 | | lwidth = 1 |
Revision as of 17:48, 18 April 2019
"??" is not a number.
"?" is not a number.
12
Mass (kg):
0
Integrity:
0
Build time (seconds):
?
Active power consumption (MW):
?
Idle Power Consumption (MW):
?
Max power output (MW):
5
Gas Capacity (L):
500,000
Airtight:
Yes - depends on orientation
Power Consumer Group:
Factory
Dimensions (W x H x D):
1 x 1 x 2
Mass (kg):
0
Integrity:
0
Build time (seconds):
??
Active power consumption (MW):
??
Idle Power Consumption (MW):
??
Gas Capacity (L):
16,000
Airtight:
No
Power Consumer Group:
Factory
Dimensions (W x H x D):
3 x 2 x 2
Contents
Overview
The Hydrogen Engine is a block used to generate power by consuming Hydrogen. It isn't very useful as a primary power source, as most of its power output would be required to operate sufficient [O2/H2 Generator]s to keep it fueled. Instead, it functions best as an intermittent low-MW power source used with an additional external hydrogen tank.
Usage
The engine has an internal hydrogen tank that is only refilled while the engine is actively running.
Indicator
The colored indicators on the tank show at a glance the current hydrogen level inside the tank.
Game version: 1.107
Tips
- Using a Connector block, you can vent the hydrogen out of the tanks by switching it to Throw Out mode much the same way you can with oxygen tanks.
Media
Programming
Programming in the program block.
Interface name: IMyGasTank
Known Issues
- Unlike cargo containers the actual cargo of the hydrogen tank does not in any way influence its mass. Therefore the large block tank will ALWAYS have a mass of 8.1 tons whether it's completely full of hydrogen or not.
See also
Update History
Update 01.105 |
|
Update 01.106 |
|