Difference between revisions of "Template:Game Object Data"
From Space Engineers Wiki
Vox Serico (talk | contribs) m (#48px printout type not available yet. Reverting) |
Vox Serico (talk | contribs) m (Add SimpleItemboxType property) |
||
Line 2: | Line 2: | ||
Template for displaying raw CubeBlock data as defined in the ''CubeBlocks_*.sbc'' files. | Template for displaying raw CubeBlock data as defined in the ''CubeBlocks_*.sbc'' files. | ||
− | <onlyinclude><includeonly>[[Category:Stats/Blocks]]</includeonly> | + | <onlyinclude><includeonly>[[Category:Stats/Blocks]]{{#set:SimpleItemboxType=Block}}</includeonly> |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 14:13, 31 March 2020
🚧🚧🚧 Under Construction 🚧🚧🚧 |
---|
Attention - This page is currently being actively worked on, and may contain incomplete information
|
Template for displaying raw CubeBlock data as defined in the CubeBlocks_*.sbc files.
Property | Value | Note | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TypeId | {{{TypeId}}} | |||||||||||||||||||||
SubtypeId | {{{SubtypeId}}} | |||||||||||||||||||||
Icon | No Image Icon.png | Upload "<BlockName> Icon.png" if it is missing. | ||||||||||||||||||||
CubeSize | Large or Small | |||||||||||||||||||||
Size | {{{Size}}} | X,Y,Z {{{CubeSize}}} blocks | ||||||||||||||||||||
Volume | 0 0 m³
0 L 0 Large-Blocks 0 Small-Blocks 0 hL |
m3, computed. | ||||||||||||||||||||
Components |
|
Order is reversed in the source files | ||||||||||||||||||||
Mass | 0 0 kg
0 g 0 mg 0 t |
kg, computed from components | ||||||||||||||||||||
Integrity | 0 | The block's maximum health, computed from components | ||||||||||||||||||||
CriticalComponent | {{{CriticalComponent}}} | Listed as Subtype, match with its index in Components. Block is not functional until this component is added. | ||||||||||||||||||||
ResourceSourceGroup | ||||||||||||||||||||||
ResourceSinkGroup | Determines priority when there's insufficient power. | |||||||||||||||||||||
OperationalPowerConsumption | MW | |||||||||||||||||||||
StandbyPowerConsumption | MW | |||||||||||||||||||||
Capacity | ||||||||||||||||||||||
InventoryMaxVolume | m3, overrides InventorySize | |||||||||||||||||||||
InventorySize | Meters, determines inventory volume | |||||||||||||||||||||
InventoryVolume | 0 0 m³
0 hL 0 L |
m3, computed. Inventory volume at realistic (x1) setting. | ||||||||||||||||||||
StoredGasId | Hydrogen or Oxygen | |||||||||||||||||||||
BlueprintClasses | Limits inventory items to these types. | |||||||||||||||||||||
BuildTimeSeconds | ||||||||||||||||||||||
PCU | PCU Cost |