From Space Engineers Wiki
Quantity, Idle Power Consumption
Pages using the property "StandbyPowerConsumption"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/CubeBlock/AirVentFan + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/AirVentFanFull + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/AirVentFull + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/Airvent + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/BasicAssembler + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/BlastFurnace + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeAssembler + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeAssemblerIndustrial + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeHydrogenTank + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/LargeHydrogenTankIndustrial + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/LargeHydrogenTankSmall + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/LargeRailgun + | 100 W 0.1 kW 1.0e-4 MW + |
Vanilla/CubeBlock/LargeRefinery + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeRefineryIndustrial + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/OxygenGenerator + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/OxygenGeneratorSmall + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/OxygenTank + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/OxygenTankSmall + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/SmallAirVent + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/SmallAirVentFan + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/SmallAirVentFanFull + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/SmallAirVentFull + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/SmallHydrogenTank + | 1 W 1.0e-3 kW 1.0e-6 MW + |
Vanilla/CubeBlock/SmallHydrogenTankSmall + | 0.2 W 2.0e-4 kW 2.0e-7 MW + |
Vanilla/CubeBlock/SurvivalKit + | 15,000 W 15 kW 0.015 MW + |
(previous 25) (
next 25)