From Space Engineers Wiki
Quantity, Power Consumption
Pages using the property "OperationalPowerConsumption"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/CubeBlock/AirVentFan + | 100,000 W 100 kW 0.1 MW + |
Vanilla/CubeBlock/AirVentFanFull + | 100,000 W 100 kW 0.1 MW + |
Vanilla/CubeBlock/AirVentFull + | 100,000 W 100 kW 0.1 MW + |
Vanilla/CubeBlock/Airvent + | 100,000 W 100 kW 0.1 MW + |
Vanilla/CubeBlock/BasicAssembler + | 280,000 W 280 kW 0.28 MW + |
Vanilla/CubeBlock/BlastFurnace + | 330,000 W 330 kW 0.33 MW + |
Vanilla/CubeBlock/LargeAssembler + | 560,000 W 560 kW 0.56 MW + |
Vanilla/CubeBlock/LargeAssemblerIndustrial + | 560,000 W 560 kW 0.56 MW + |
Vanilla/CubeBlock/LargeBlockOxygenFarm + | 20,000 W 20 kW 0.02 MW + |
Vanilla/CubeBlock/LargeGatlingTurret + | 2,000 W 2 kW 0.002 MW + |
Vanilla/CubeBlock/LargeHydrogenTank + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeHydrogenTankIndustrial + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeHydrogenTankSmall + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/LargeInteriorTurret + | 2,000 W 2 kW 0.002 MW + |
Vanilla/CubeBlock/LargeMissileLauncher + | 200 W 0.2 kW 2.0e-4 MW + |
Vanilla/CubeBlock/LargeMissileTurret + | 2,000 W 2 kW 0.002 MW + |
Vanilla/CubeBlock/LargeRefinery + | 560,000 W 560 kW 0.56 MW + |
Vanilla/CubeBlock/LargeRefineryIndustrial + | 560,000 W 560 kW 0.56 MW + |
Vanilla/CubeBlock/OxygenGenerator + | 500,000 W 500 kW 0.5 MW + |
Vanilla/CubeBlock/OxygenGeneratorSmall + | 100,000 W 100 kW 0.1 MW + |
Vanilla/CubeBlock/OxygenTank + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/OxygenTankSmall + | 1,000 W 1 kW 1.0e-3 MW + |
Vanilla/CubeBlock/SmallAirVent + | 10,000 W 10 kW 0.01 MW + |
Vanilla/CubeBlock/SmallAirVentFan + | 10,000 W 10 kW 0.01 MW + |
Vanilla/CubeBlock/SmallAirVentFanFull + | 10,000 W 10 kW 0.01 MW + |
(previous 25) (
next 25)