From Space Engineers Wiki
quantity, Inventory Volume
Pages using the property "InventoryVolume"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/CubeBlock/BasicAssembler + | 2 m³ 200 hL 2,000 L + |
Vanilla/CubeBlock/BlastFurnace + | 4 m³ 400 hL 4,000 L + |
Vanilla/CubeBlock/CockpitOpen + | 1 m³ 100 hL 1,000 L + |
Vanilla/CubeBlock/Collector + | 6.25 m³ 625 hL 6,250 L + |
Vanilla/CubeBlock/CollectorSmall + | 1.575 m³ 157.5 hL 1,575 L + |
Vanilla/CubeBlock/Connector + | 8 m³ 800 hL 8,000 L + |
Vanilla/CubeBlock/ConnectorMedium + | 1.152 m³ 115.2 hL 1,152 L + |
Vanilla/CubeBlock/ConnectorSmall + | 0.064 m³ 6.4 hL 64 L + |
Vanilla/CubeBlock/ConveyorFrameMedium + | 1.125 m³ 112.5 hL 1,125 L + |
Vanilla/CubeBlock/ConveyorTube + | 15.625 m³ 1,562.5 hL 15,625 L + |
Vanilla/CubeBlock/ConveyorTubeCurved + | 15.625 m³ 1,562.5 hL 15,625 L + |
Vanilla/CubeBlock/ConveyorTubeCurvedMedium + | 3.375 m³ 337.5 hL 3,375 L + |
Vanilla/CubeBlock/ConveyorTubeMedium + | 3.375 m³ 337.5 hL 3,375 L + |
Vanilla/CubeBlock/ConveyorTubeSmallCurved + | 0.125 m³ 12.5 hL 125 L + |
Vanilla/CubeBlock/DBSmallBlockFighterCockpit + | 1 m³ 100 hL 1,000 L + |
Vanilla/CubeBlock/DeadAstronaut + | 1 m³ 100 hL 1,000 L + |
Vanilla/CubeBlock/DeadBody01 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/DeadBody02 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/DeadBody03 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/DeadBody04 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/DeadBody05 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/DeadBody06 + | 0.4 m³ 40 hL 400 L + |
Vanilla/CubeBlock/Freight1 + | 1 m³ 100 hL 1,000 L + |
Vanilla/CubeBlock/Freight2 + | 2 m³ 200 hL 2,000 L + |
Vanilla/CubeBlock/Freight3 + | 3 m³ 300 hL 3,000 L + |
(previous 25) (
next 25)