From Space Engineers Wiki
Text, Dimensions (W,H,L)
Pages using the property "Size"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/Ammo/AutomaticRifleGun Mag 20rd + | 0.2,0.05,0.02 + |
Vanilla/Ammo/Missile200mm + | 1.2,0.2,0.2 + |
Vanilla/Ammo/NATO 25x184mm + | 0.25,0.2,0.2 + |
Vanilla/Ammo/NATO 5p56x45mm + | 0.2,0.05,0.02 + |
Vanilla/Component/BulletproofGlass + | 0.5,0.5,0.03 + |
Vanilla/Component/Canvas + | 0.25,0.25,0.03 + |
Vanilla/Component/Computer + | 0.1,0.1,0.02 + |
Vanilla/Component/Construction + | 0.2,0.1,0.1 + |
Vanilla/Component/Detector + | 0.15,0.15,0.4 + |
Vanilla/Component/Display + | 0.3,0.4,0.05 + |
Vanilla/Component/Explosives + | 0.2,0.2,0.1 + |
Vanilla/Component/Girder + | 0.05,0.05,1 + |
Vanilla/Component/GravityGenerator + | 1,0.7,0.4 + |
Vanilla/Component/InteriorPlate + | 0.5,0.5,0.05 + |
Vanilla/Component/LargeTube + | 1,0.2,0.2 + |
Vanilla/Component/Medical + | 1,0.4,0.4 + |
Vanilla/Component/MetalGrid + | 0.5,0.5,0.05 + |
Vanilla/Component/Motor + | 0.2,0.2,0.2 + |
Vanilla/Component/PowerCell + | 0.5,0.3,0.3 + |
Vanilla/Component/RadioCommunication + | 1,0.5,0.4 + |
Vanilla/Component/Reactor + | 0.2,0.2,0.2 + |
Vanilla/Component/SmallTube + | 1,0.04,0.04 + |
Vanilla/Component/SolarCell + | 1,0.5,0.05 + |
Vanilla/Component/SteelPlate + | 0.5,0.5,0.01 + |
Vanilla/Component/Superconductor + | 0.5,0.5,0.03 + |
(previous 25) (
next 25)