From Space Engineers Wiki
Text, Dimensions (W,H,L)
Pages using the property "Size"
Showing 25 pages using this property.
(previous 25) (
next 25)
V | |
Vanilla/Ammo/AutoCannonClip + | 0.25,0.2,0.2 + |
Vanilla/Ammo/AutomaticRifleGun Mag 20rd + | 0.2,0.05,0.02 + |
Vanilla/Ammo/ElitePistolGun + | 0.27,0.15,0.08 + |
Vanilla/Ammo/ElitePistolMagazine + | 0.2,0.05,0.02 + |
Vanilla/Ammo/FullAutoPistolMagazine + | 0.2,0.05,0.02 + |
Vanilla/Ammo/LargeCalibreAmmo + | 1.2,0.3,0.3 + |
Vanilla/Ammo/LargeRailgunAmmo + | 1.0,0.3,0.3 + |
Vanilla/Ammo/MediumCalibreAmmo + | 0.25,0.2,0.2 + |
Vanilla/Ammo/Missile200mm + | 1.2,0.2,0.2 + |
Vanilla/Ammo/NATO 25x184mm + | 0.25,0.2,0.2 + |
Vanilla/Ammo/NATO 5p56x45mm + | 0.2,0.05,0.02 + |
Vanilla/Ammo/PreciseAutomaticRifleGun Mag 5rd + | 0.2,0.05,0.02 + |
Vanilla/Ammo/RapidFireAutomaticRifleGun Mag 50rd + | 0.2,0.05,0.02 + |
Vanilla/Ammo/SemiAutoPistolMagazine + | 0.2,0.05,0.02 + |
Vanilla/Ammo/SmallRailgunAmmo + | 0.25,0.1,0.1 + |
Vanilla/Ammo/UltimateAutomaticRifleGun Mag 30rd + | 0.2,0.05,0.02 + |
Vanilla/Component/BulletproofGlass + | 0.5,0.5,0.03 + |
Vanilla/Component/Canvas + | 0.25,0.25,0.03 + |
Vanilla/Component/Computer + | 0.1,0.1,0.02 + |
Vanilla/Component/Construction + | 0.2,0.1,0.1 + |
Vanilla/Component/Detector + | 0.15,0.15,0.4 + |
Vanilla/Component/Display + | 0.3,0.4,0.05 + |
Vanilla/Component/EngineerPlushie + | 0.1,0.1,0.1 + |
Vanilla/Component/Explosives + | 0.2,0.2,0.1 + |
Vanilla/Component/Girder + | 0.05,0.05,1 + |
(previous 25) (
next 25)