Difference between revisions of "Construction Component"
From Space Engineers Wiki
(Created page with "{{stub}} {{itembox | item = Construction Component | description = Construction Component | integrity = 30 | dropprob = 0.5 | tool = no | largeship = no | smallship = no | com...") |
Vox Serico (talk | contribs) m (categories) |
||
(15 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/Construction |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | + | }}{{CategorizeComponents|Mod:Vanilla/Component/Construction}} | |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | Construction Components, which appear as a toolbox, are used in almost every block's construction. |
+ | |||
+ | They take considerably longer to assemble than most other components. | ||
+ | |||
+ | ==Ship and Station part Recipes== | ||
+ | These are ship and station part recipes that use Construction Components: | ||
+ | |||
+ | {{#ask: [[Category:Construction_Component]] | ||
+ | | ?lcomponent1 | ||
+ | | ?lcomponent1amt | ||
+ | | ?lcomponent2 | ||
+ | | ?lcomponent2amt | ||
+ | | ?lcomponent3 | ||
+ | | ?lcomponent3amt | ||
+ | | ?lcomponent4 | ||
+ | | ?lcomponent4amt | ||
+ | | ?lcomponent5 | ||
+ | | ?lcomponent5amt | ||
+ | | ?lcomponent6 | ||
+ | | ?lcomponent6amt | ||
+ | | ?lcomponent7 | ||
+ | | ?lcomponent7amt | ||
+ | | ?lcomponent8 | ||
+ | | ?lcomponent8amt | ||
+ | | ?lcomponent9 | ||
+ | | ?lcomponent9amt | ||
+ | | ?lcomponentstructure | ||
+ | | ?scomponent1 | ||
+ | | ?scomponent1amt | ||
+ | | ?scomponent2 | ||
+ | | ?scomponent2amt | ||
+ | | ?scomponent3 | ||
+ | | ?scomponent3amt | ||
+ | | ?scomponent4 | ||
+ | | ?scomponent4amt | ||
+ | | ?scomponent5 | ||
+ | | ?scomponent5amt | ||
+ | | ?scomponent6 | ||
+ | | ?scomponent6amt | ||
+ | | ?scomponent7 | ||
+ | | ?scomponent7amt | ||
+ | | ?scomponent8 | ||
+ | | ?scomponent8amt | ||
+ | | ?scomponent9 | ||
+ | | ?scomponent9amt | ||
+ | | ?scomponentstructure | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | template=Ship and Station part Recipe List | ||
+ | | introtemplate=Ship and Station part Recipe List/header | ||
+ | | outrotemplate=Ship and Station part Recipe List/footer | ||
}} | }} | ||
− | Construction | + | |
+ | {{ComponentsNav}} | ||
+ | |||
+ | |||
+ | [[Category:Basic Components]] [[Category:Components]] [[Category:Simple Components]] [[Category:Construction Components]] |
Latest revision as of 23:17, 3 February 2021
Mass8 kg
8,000 g
8,000,000 mg
0.008 t
8,000,000 mg
0.008 t
Integrity30
Volume2 L
0.002 m³
1.28e-4 Large-Blocks
0.016 Small-Blocks
0.2 hL
2,000 mL
1.28e-4 Large-Blocks
0.016 Small-Blocks
0.2 hL
2,000 mL
Base Production Time1 s
BrowseLast edit: 2021-02-04
Construction Components, which appear as a toolbox, are used in almost every block's construction.
They take considerably longer to assemble than most other components.
Ship and Station part Recipes
These are ship and station part recipes that use Construction Components:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |