Difference between revisions of "Military Transporter"
(→Attack) |
|||
Line 1: | Line 1: | ||
{{CargoShipinfobox | {{CargoShipinfobox | ||
| name = Military Transporter | | name = Military Transporter | ||
− | | image = [[File: | + | | image = [[File:Military_Transporter_Mk2_full.jpeg]] |
| class = Military | | class = Military | ||
| mass = 5479600 | | mass = 5479600 | ||
| boobytrap = yes | | boobytrap = yes | ||
− | | missileturrets = | + | | missileturrets = 3 |
− | | gatlingturrets = | + | | gatlingturrets = 5 |
− | | antipersonnelturrets = | + | | antipersonnelturrets = 5 |
| shipsize = large | | shipsize = large | ||
− | | version = 01. | + | | version = 01.030.008 - |
}} | }} | ||
Military Transporter [[Cargo Ships|cargo ship]] | Military Transporter [[Cargo Ships|cargo ship]] | ||
− | [[File: | + | [[File:Military_Transporter_Mk2_full.jpeg|500px|right]] |
== Defences == | == Defences == | ||
=== Anti Ship Defences === | === Anti Ship Defences === | ||
This is a military ship, so it's no surprise that it's heavily guarded. | This is a military ship, so it's no surprise that it's heavily guarded. | ||
− | * | + | * 1 [[Gatling Turret]], and 1 [[Missile Turret]] on top |
− | + | * 1 [[Gatling Turret]] at the bottom | |
* 2 [[Gatling Turret|Gatling Turrets]] on the front | * 2 [[Gatling Turret|Gatling Turrets]] on the front | ||
− | * | + | * 1 [[Gatling Turret]] on the rear, and |
− | * | + | * 1 [[Missile Turret]] on each side |
+ | |||
+ | each Turret has an dedicated [[Small Cargo Container]] for additional ammunition. | ||
=== Anti Personnel Defences === | === Anti Personnel Defences === | ||
− | There are | + | There are 5 [[Interior Turret|interior turrets]] somewhat evenly spaced throughout the entire ship's interior.<br/> |
− | |||
== Trap == | == Trap == | ||
=== Reverse = Boom === | === Reverse = Boom === | ||
− | [[File:CargoShip_MilitaryTransporter_TrapBoom.jpg|150px|thumb|right|1) Triggering the trap<br/>2) explositon<br/>3) Ship wreckage after [[Warhead | + | [[File:CargoShip_MilitaryTransporter_TrapBoom.jpg|150px|thumb|right|1) Triggering the trap<br/>2) explositon<br/>3) Ship wreckage after [[Warhead]] is triggered]] |
− | [[File: | + | [[File:Military Transporter Mk2 Trap overview.jpg|150px|thumb|right|map of [[Small Thruster]] and [[Warhead]]]] |
<table border=0><tr><td> | <table border=0><tr><td> | ||
− | |||
</td><td> | </td><td> | ||
− | This ship has | + | This ship has 1 [[Warhead]] with a dedicated [[Small Thruster]] to detonate it when reverse thrust is fired. |
− | |||
− | |||
− | |||
− | |||
− | + | The trigger can be seen on the overall map (linked on the right). | |
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Trigger'''<br/> |
− | + | This can be found directly below the interior light in front of the central [[Large Cargo Container]] in the hangar of the ship or from below (as shown in the overview) | |
− | + | [[File:Military_Transporter_Mk2_Trap_location.jpg|400px]] | |
− | |||
</td></tr></table> | </td></tr></table> | ||
− | If the | + | If the warhead is detonated the ship will be heavily damaged, and you will maybe killed. |
− | + | The central [[Large Cargo Container]] and the interior of the hangar will be lost. | |
− | |||
− | + | [[File:Military Transporter Mk2 detroyed Hangar.jpg|400px]] | |
− | [[File: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Tactics == | == Tactics == | ||
=== Approach === | === Approach === | ||
− | As of [[Update_01. | + | As of [[Update_01.030.008|v.1.030]] ([[Change_Log|list]]), the [[Gatling Turret|Gatling Turrets]] and [[Missile Turret|Missile Turrets]] are functioning and will shoot you if you are moving with more than 3m/s.<br/> |
+ | Best aproach is, so far, to use several decoys (can be real [[Decoy]] any block moving with more than 3 m/s) to distract the turrets.<br/> | ||
+ | Alternatively you can move exactly in the path of the ship at a distance of more than 800m and activate the [[Inertia dampeners]] to keep absolutely still.<br/> | ||
+ | Short before the ship is about to hit you, match speed with ship. But stay really close to the ship and out of the target area of the turrets.<br/> | ||
+ | Then access a terminal link and turn the turrets off (or the "Target moving objects" option) | ||
=== Attack === | === Attack === | ||
− | As of [[Update_01. | + | As of [[Update_01.030.008|v.1.030]] ([[Change_Log|list]]), the [[Gatling Turret|Gatling Turrets]] and [[Missile Turret|Missile Turrets]] are functioning and will shoot you if you are moving with more than 3m/s<br/> |
With an exterior made entirely of Heavy Armor blocks with no easy locations to exploit, the Military Transporter is, by far, the most durable target of all the NPC ships. Heavy armor is all-but-immune to small ship weaponry, meaning that advanced tactics must be used. | With an exterior made entirely of Heavy Armor blocks with no easy locations to exploit, the Military Transporter is, by far, the most durable target of all the NPC ships. Heavy armor is all-but-immune to small ship weaponry, meaning that advanced tactics must be used. | ||
− | === Entry === | + | === Entry === |
+ | (outdated/ to be updated) | ||
+ | |||
This ship has many ramps inside, but it can most simply be described as having 2 levels.<br/> | This ship has many ramps inside, but it can most simply be described as having 2 levels.<br/> | ||
Without using the grinder (or damage from an attack), the only way to enter the ship is through the front door (shown by white curved arrows on the right of the ''Upper Level'' image below | Without using the grinder (or damage from an attack), the only way to enter the ship is through the front door (shown by white curved arrows on the right of the ''Upper Level'' image below | ||
− | ==== | + | ==== Upper level ==== |
− | + | (outdated/ to be updated) | |
− | |||
[[File:CargoShip_MilitaryTransporter_Floorplan_L2.jpg|800px]] <br/> | [[File:CargoShip_MilitaryTransporter_Floorplan_L2.jpg|800px]] <br/> | ||
The upper level can be accessed directly through gaps in the sides of a large door made from white and black [[Heavy Armor Block|Heavy Armor Blocks]] (indicated by white curved arrows). <br/> | The upper level can be accessed directly through gaps in the sides of a large door made from white and black [[Heavy Armor Block|Heavy Armor Blocks]] (indicated by white curved arrows). <br/> | ||
Line 96: | Line 82: | ||
Using this method, you must encounter at least 3 [[Interior Turret|Interior Turrets]] to reach the [[Cockpit 2|cockpit]], so I don't recommend it. | Using this method, you must encounter at least 3 [[Interior Turret|Interior Turrets]] to reach the [[Cockpit 2|cockpit]], so I don't recommend it. | ||
− | ==== Lower level ==== | + | ==== Lower level ==== |
+ | (outdated/ to be updated) | ||
+ | |||
[[File:CargoShip_MilitaryTransporter_Floorplan_L1.jpg|800px]] <br/> | [[File:CargoShip_MilitaryTransporter_Floorplan_L1.jpg|800px]] <br/> | ||
The lower level can be accessed by using a [[Grinder|grinder]] on the shp's left or right-most [[Steel Catwalk|steel catwalk]] panel (on the end of those things that look like wheels)<br/> | The lower level can be accessed by using a [[Grinder|grinder]] on the shp's left or right-most [[Steel Catwalk|steel catwalk]] panel (on the end of those things that look like wheels)<br/> | ||
Line 102: | Line 90: | ||
=== Disable === | === Disable === | ||
− | The offending reverse | + | The offending reverse thruster trap can be disabled by either: |
− | * Turning | + | * Turning off the offending [[Small Thruster]] from the [[Cockpit 2|cockpit]] or any terminal link. (small Thruster 28) |
− | * Removing /disabling the small | + | * Removing /disabling the small thruster with a [[Grinder|grinder]] |
− | Access to | + | Access to the thruster is described in the "Trap" section above. |
− | When you can access the | + | When you can access the thruster, use the grinder on the thrusters, at least until they are disabled, then you're ready to go. |
Alternatively, if you're in a hurry, you can maneuver the ship to where you need it by only applying thrust in a forward direction. <br/> | Alternatively, if you're in a hurry, you can maneuver the ship to where you need it by only applying thrust in a forward direction. <br/> | ||
Line 116: | Line 104: | ||
'''Cargo Containers:'''<br/> | '''Cargo Containers:'''<br/> | ||
Each of the 3 [[Large Cargo Container|large cargo containers]] can easily be raided. | Each of the 3 [[Large Cargo Container|large cargo containers]] can easily be raided. | ||
+ | The other 12 [[Small Cargo Container|small cargo containers]] are scattered and near the turrets. | ||
'''Reactors:'''<br/> | '''Reactors:'''<br/> | ||
Line 121: | Line 110: | ||
== Ship Composition: == | == Ship Composition: == | ||
− | ''' | + | '''Thruster(s):10 large 15 small''' |
− | '''Reactor(s):''' | + | '''Gyro(s): 14''' |
+ | |||
+ | '''Reactor(s):1 large 2 small''' | ||
+ | |||
+ | '''Cargo Container(s):3 large 12 small''' | ||
'''Other:''' | '''Other:''' | ||
+ | |||
+ | == Changes: == | ||
+ | As of [[Update_01.030.008|v.1.030]] ([[Change_Log|list]]), the Military Transporter is less heavily armed and has only one boobytrap. But the cargo capacity is enlarged due to the additional [[Small Cargo Container|small cargo containers]]<br/> | ||
+ | |||
+ | Newer version in front, old version behind. | ||
+ | [[File:Military Transporters Mk1 and Mk2 front.jpg|400px|left]] | ||
+ | [[File:Military Transporters Mk1 and Mk2 below.jpg|400px|right]] |
Revision as of 19:05, 18 May 2014
Military Transporter cargo ship
Contents
Defences
Anti Ship Defences
This is a military ship, so it's no surprise that it's heavily guarded.
- 1 Gatling Turret, and 1 Missile Turret on top
- 1 Gatling Turret at the bottom
- 2 Gatling Turrets on the front
- 1 Gatling Turret on the rear, and
- 1 Missile Turret on each side
each Turret has an dedicated Small Cargo Container for additional ammunition.
Anti Personnel Defences
There are 5 interior turrets somewhat evenly spaced throughout the entire ship's interior.
Trap
Reverse = Boom
This ship has 1 Warhead with a dedicated Small Thruster to detonate it when reverse thrust is fired. The trigger can be seen on the overall map (linked on the right).
|
If the warhead is detonated the ship will be heavily damaged, and you will maybe killed. The central Large Cargo Container and the interior of the hangar will be lost.
Tactics
Approach
As of v.1.030 (list), the Gatling Turrets and Missile Turrets are functioning and will shoot you if you are moving with more than 3m/s.
Best aproach is, so far, to use several decoys (can be real Decoy any block moving with more than 3 m/s) to distract the turrets.
Alternatively you can move exactly in the path of the ship at a distance of more than 800m and activate the Inertia dampeners to keep absolutely still.
Short before the ship is about to hit you, match speed with ship. But stay really close to the ship and out of the target area of the turrets.
Then access a terminal link and turn the turrets off (or the "Target moving objects" option)
Attack
As of v.1.030 (list), the Gatling Turrets and Missile Turrets are functioning and will shoot you if you are moving with more than 3m/s
With an exterior made entirely of Heavy Armor blocks with no easy locations to exploit, the Military Transporter is, by far, the most durable target of all the NPC ships. Heavy armor is all-but-immune to small ship weaponry, meaning that advanced tactics must be used.
Entry
(outdated/ to be updated)
This ship has many ramps inside, but it can most simply be described as having 2 levels.
Without using the grinder (or damage from an attack), the only way to enter the ship is through the front door (shown by white curved arrows on the right of the Upper Level image below
Upper level
(outdated/ to be updated)
The upper level can be accessed directly through gaps in the sides of a large door made from white and black Heavy Armor Blocks (indicated by white curved arrows).
Straight ahead is a Large Cargo Container protected by an Interior Turret
Entry to the lower level can be accessed by using any of the 4 doors in this area, the rest can be read from the maps.
Using this method, you must encounter at least 3 Interior Turrets to reach the cockpit, so I don't recommend it.
Lower level
(outdated/ to be updated)
The lower level can be accessed by using a grinder on the shp's left or right-most steel catwalk panel (on the end of those things that look like wheels)
If entering on the ship's left side using this method, take the first right, go up the ramp, and you'll get shot in the face by a turret. But, then you'll find the ship's cockpit!
Disable
The offending reverse thruster trap can be disabled by either:
- Turning off the offending Small Thruster from the cockpit or any terminal link. (small Thruster 28)
- Removing /disabling the small thruster with a grinder
Access to the thruster is described in the "Trap" section above.
When you can access the thruster, use the grinder on the thrusters, at least until they are disabled, then you're ready to go.
Alternatively, if you're in a hurry, you can maneuver the ship to where you need it by only applying thrust in a forward direction.
This will mean that you need to point the ship away from your destination before you switch on the dampeners.
Salvage
Cargo Containers:
Each of the 3 large cargo containers can easily be raided.
The other 12 small cargo containers are scattered and near the turrets.
Reactors:
There are 2 small reactors, and 1 Large Reactor
Ship Composition:
Thruster(s):10 large 15 small
Gyro(s): 14
Reactor(s):1 large 2 small
Cargo Container(s):3 large 12 small
Other:
Changes:
As of v.1.030 (list), the Military Transporter is less heavily armed and has only one boobytrap. But the cargo capacity is enlarged due to the additional small cargo containers
Newer version in front, old version behind.