Difference between revisions of "Large Reactor"
m |
Zooblesnoops (talk | contribs) m (fixed the same link for large reactors) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockLargeGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockLargeGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockLargeGenerator}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
− | This is a much larger version of the [[Small Reactor]]. | + | This is a much larger version of the [[Small Reactor]]. The Large reactor is much more costly to build than a [[Small Reactor]], but has a much larger power output, making it more efficient per construction material. Its [[Uranium Ingot|Uranium]] efficiency is exactly equal to that of the [[Small Reactor]]. For more information on reactors in general as well as the mechanics, see the [[Electricity#Energy_sources|electricity page]]. |
− | For more information on reactors in general as well as the mechanics, see [[Electricity# | ||
== Usage == | == Usage == | ||
− | In order to use the reactor, the player must first acquire the needed fuel. First [[Uranium Ore]] must be mined and then processed with the [[Refinery]] into [[Uranium Ingot]]s. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used | + | In order to use the reactor, the player must first acquire the needed fuel. First [[Uranium Ore]] must be mined and then processed with the [[Refinery]] into [[Uranium Ingot]]s. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used. It is far more economical to build one large reactor, than several smaller ones. |
== Media == | == Media == | ||
Line 91: | Line 31: | ||
<div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
{| class="wikitable" style="width: 100%" | {| class="wikitable" style="width: 100%" | ||
− | |style="text-align: left;width: 8%"| | + | |style="text-align: left;width: 8%"| [[Update 01.105]] ||style="padding-left: 10px;padding-right: 10px;"| |
− | * | + | *Large Reactor ([[Large ship|Large Block]]) now requires [[Superconductor Component]]. |
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.095]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Large Reactor output increased 3x (small block: 3.5 MW -> 14.75 MW, large block: 100 MW -> 300 MW) | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.054]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed large reactor model being too small | ||
+ | *fixed pressing "Y" shuts off all reactors regardless of ownership and sharing | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.051]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed wrongly scaled model of large reactor | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021|Update 01.021.029]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed large reactor indicators | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Added new sounds | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.020]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Power output is now visible in the reactor’s control panel | ||
|} | |} | ||
</div> | </div> | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 13:05, 20 March 2022
73,795,000,000 mg
73.795 t
800 hL
300,000,000 W
3,901,000,000 mg
3.901 t
100 hL
14,750,000 W
Overview
This is a much larger version of the Small Reactor. The Large reactor is much more costly to build than a Small Reactor, but has a much larger power output, making it more efficient per construction material. Its Uranium efficiency is exactly equal to that of the Small Reactor. For more information on reactors in general as well as the mechanics, see the electricity page.
Usage
In order to use the reactor, the player must first acquire the needed fuel. First Uranium Ore must be mined and then processed with the Refinery into Uranium Ingots. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used. It is far more economical to build one large reactor, than several smaller ones.
Media
Tips
- Whenever you place uranium ingots into a container next to a conveyor block that is connected to the reactor ... the reactors automatically will evenly distribute the ingots between each other. If you wish to stop this, you have to turn off the conveyor option in the reactors control panel.
- If there is no power on the ship, you cannot transfer uranium into the reactor through containers or conveyors, it must be done directly. So always leave a spot open for manual input.
Known Issues
See Also
Programming
Update History
Update 01.105 |
|
Update 01.095 |
|
Update 01.054 |
|
Update 01.051 |
|
Update 01.021.029 |
|
Update 01.021 |
|
Update 01.020 |
|