Difference between revisions of "Iron Ingot"
From Space Engineers Wiki
Vox Serico (talk | contribs) (Infobox update) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Ingot/Iron |
− | | | + | |Mass|Volume#L}} |
− | | | + | [[File:Iron_Ingot.png|300px|right]] |
− | | | + | Iron Ingot, created by smelting [[Iron Ore]] in a refinery. |
− | | | + | |
− | + | ==Assembler Recipes== | |
− | + | These are assembler recipes that use Iron Ingots: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | {{#ask: [[Category:Iron_Ingot]] |
+ | | ?ccomponent1 | ||
+ | | ?ccomponent1amt | ||
+ | | ?ccomponent2 | ||
+ | | ?ccomponent2amt | ||
+ | | ?ccomponent3 | ||
+ | | ?ccomponent3amt | ||
+ | | ?ccomponent4 | ||
+ | | ?ccomponent4amt | ||
+ | | ?ccomponent5 | ||
+ | | ?ccomponent5amt | ||
+ | | ?ccomponent6 | ||
+ | | ?ccomponent6amt | ||
+ | | ?ccomponent7 | ||
+ | | ?ccomponent7amt | ||
+ | | ?ccomponent8 | ||
+ | | ?ccomponent8amt | ||
+ | | ?ccomponent9 | ||
+ | | ?ccomponent9amt | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | template=Assembler Recipe List | ||
+ | | introtemplate=Assembler Recipe List/header | ||
+ | | outrotemplate=Assembler Recipe List/footer | ||
}} | }} | ||
− | + | ||
+ | {{MaterialsNav}} |
Latest revision as of 18:16, 18 May 2020
Iron Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.127 L
1.27e-4 m³
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
8.128e-6 Large-Blocks
0.00102 Small-Blocks
0.0127 hL
127 mL
BrowseLast edit: 2020-05-18
Iron Ingot, created by smelting Iron Ore in a refinery.
Assembler Recipes
These are assembler recipes that use Iron Ingots:
Materials |
• • • • • • • • • |