Difference between revisions of "Refinery"
m (optimized table) |
|||
Line 41: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | !rowspan="2" ; style="text-align:center ; font-size:18px;" |'''Input (ores)''' |
− | !colspan="2" style="text-align:center ; font-size:18px;" | '''[[Ores|Ore]]''' | + | !colspan="2" ; style="text-align:center ; font-size:18px;" |'''[[Ores|Ore]]''' |
− | !colspan="2" style="text-align:center ; font-size:18px;" | '''[[Material|Ingots]]''' | + | !colspan="2" ; style="text-align:center ; font-size:18px;" |'''[[Material|Ingots]]''' |
|- | |- | ||
− | + | |style="text-align:center ; font-size:18px;" | Kg/hour | |
− | + | |style="text-align:center ; font-size:18px;" |sec/kg | |
− | + | |style="text-align:center ; font-size:18px;" |Kg/hour | |
− | + | |style="text-align:center ; font-size:18px;" |sec/kg | |
− | |||
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Scrap Metal]]''' | !style="text-align:left; font-size:16px;" |'''[[Scrap Metal]]''' | ||
− | + | |style="text-align:right;"|117000 | |
− | + | |style="text-align:right;"|0.03 | |
− | + | |style="text-align:right;"|74880 | |
− | + | |style="text-align:right;"|0.05 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Iron Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Iron Ore]]''' | ||
− | + | |style="text-align:right;"|93600 | |
− | + | |style="text-align:right;"|0.04 | |
− | + | |style="text-align:right;"|52416 | |
− | + | |style="text-align:right;"|0.07 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Stone]]''' | !style="text-align:left; font-size:16px;" |'''[[Stone]]''' | ||
− | + | |style="text-align:right;"|46800 | |
− | + | |style="text-align:right;"|0.05 | |
− | + | |style="text-align:right;"|33696 | |
− | + | |style="text-align:right;"|0.11 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Gold Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Gold Ore]]''' | ||
− | + | |style="text-align:right;"|11700 | |
− | + | |style="text-align:right;"|0.31 | |
− | + | |style="text-align:right;"|94 | |
− | + | |style="text-align:right;"|38.46 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Silicon Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Silicon Ore]]''' | ||
− | + | |style="text-align:right;"|7800 | |
− | + | |style="text-align:right;"|0.46 | |
− | + | |style="text-align:right;"|4368 | |
− | + | |style="text-align:right;"|0.82 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Magnesium Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Magnesium Ore]]''' | ||
− | + | |style="text-align:right;"|4680 | |
− | + | |style="text-align:right;"|0.77 | |
− | + | |style="text-align:right;"|26 | |
− | + | |style="text-align:right;"|137.36 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Silver Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Silver Ore]]''' | ||
− | + | |style="text-align:right;"|4680 | |
− | + | |style="text-align:right;"|0.77 | |
− | + | |style="text-align:right;"|374 | |
− | + | |style="text-align:right;"|9.62 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Nickel Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Nickel Ore]]''' | ||
− | + | |style="text-align:right;"|2340 | |
− | + | |style="text-align:right;"|1.54 | |
− | + | |style="text-align:right;"|749 | |
− | + | |style="text-align:right;"|4.81 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Platinum Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Platinum Ore]]''' | ||
− | + | |style="text-align:right;"|1170 | |
− | + | |style="text-align:right;"|3.08 | |
− | + | |style="text-align:right;"|5 | |
− | + | |style="text-align:right;"|769.23 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Uranium Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Uranium Ore]]''' | ||
− | + | |style="text-align:right;"|1170 | |
− | + | |style="text-align:right;"|3.08 | |
− | + | |style="text-align:right;"|7 | |
− | + | |style="text-align:right;"|549.45 | |
|- | |- | ||
!style="text-align:left; font-size:16px;" |'''[[Cobalt Ore]]''' | !style="text-align:left; font-size:16px;" |'''[[Cobalt Ore]]''' | ||
− | + | |style="text-align:right;"|1170 | |
− | + | |style="text-align:right;"|3.08 | |
− | + | |style="text-align:right;"|281 | |
− | + | |style="text-align:right;"|12.82 | |
|} | |} | ||
Revision as of 21:23, 12 August 2015
The Refinery is a functional Block available for Large Ships and Stations, used to process Ores into useful Materials. If connected to a Conveyor Network via one of the inventory access points, the Refinery can automatically pull in Ores from attached inventories to process, and any attached Assemblers can pull refined Materials from the Refinery as needed.
Refining rates (v1.080):
Input (ores) | Ore | Ingots | ||
---|---|---|---|---|
Kg/hour | sec/kg | Kg/hour | sec/kg | |
Scrap Metal | 117000 | 0.03 | 74880 | 0.05 |
Iron Ore | 93600 | 0.04 | 52416 | 0.07 |
Stone | 46800 | 0.05 | 33696 | 0.11 |
Gold Ore | 11700 | 0.31 | 94 | 38.46 |
Silicon Ore | 7800 | 0.46 | 4368 | 0.82 |
Magnesium Ore | 4680 | 0.77 | 26 | 137.36 |
Silver Ore | 4680 | 0.77 | 374 | 9.62 |
Nickel Ore | 2340 | 1.54 | 749 | 4.81 |
Platinum Ore | 1170 | 3.08 | 5 | 769.23 |
Uranium Ore | 1170 | 3.08 | 7 | 549.45 |
Cobalt Ore | 1170 | 3.08 | 281 | 12.82 |
- Based on game data file content.
- Ore consumed per second = Refinery Speed * Blueprint Input / Blueprint Processing Time.
- Ingots produced per second = Refinery Speed * Refinery Material Efficiency * Blueprint Output / Blueprint Processing Time.
Upgrade Modules
Information is current for v1.089
There are three types of upgrade module for Refineries:
- Power Efficiency modules decrease the Refinery's power consumption.
- Effectiveness modules increase the number of ingots you get for a given quantity of ore. This also has the effect of producing ingots faster. It does not affect ore consumption rate.
- Productivity modules increase the speed at which ore gets converted into ingots.
A Refinery starts with '100%' in all categories. When you add modules, the Refinery's Control Panel will show the adjusted percentages.
The Refinery block itself has eight attachment points for modules, all on the flat grey side. Each module can occupy up to two attachment points.
Productivity modules add 50% to the Productivity stat for each attachment point occupied, giving a maximum of 500% achievable with 4 modules filling all points. This does not yield 5 times the refinement speed, however. A Refinery has a base refining speed of 1.3 and productivity gains are added to this at a rate of 0.5 per attachment point, so the actual speed can be calculated as:
p = number of Productivity attachment points (0 to 8) Productivity shown in control panel = 100% + (p*50%) base speed = 1.3 actual refining speed = 1.3 + (p/2) observed speed increase = p*38.46%
So the maximum Productivity boost actually yields about 4 times the base refining speed, rather than 5 times.
Effectiveness modules increase Material Efficiency by about 9% per attachment point. Their influence is cumulative, so three attachment points give 1.09 x 1.09 x 1.09 = 1.30 times the efficiency (30% bonus rather than 27%). Filling all eight will yield a 100% bonus. This means that maximising Effectiveness will generate twice as many ingots from a given volume of ore.
Note however that a refinery cannot produce more ingots than it consumes ore. For iron, the conversion is already 70% mass-efficient. Maximum Effectiveness would give us a theoretical yield of 0.7 x (0.8 x 2) = 1.12 ie. 1kg of ore would become 1.12kg of ingots, but in practice the conversion is capped at 100%. For most ores this isn't an issue though.
See also
Update History
Update 01.004.011 |
|