Difference between revisions of "Basic Assembler"
From Space Engineers Wiki
Vox Serico (talk | contribs) |
Vox Serico (talk | contribs) m (Craftable Items list fix) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/BasicAssembler |
− | + | |Size|Mass|Integrity|BuildTimeSeconds|OperationalPowerConsumption#kW|StandbyPowerConsumption#kW|InventoryVolume#L|IsAirTight|ResourceSinkGroup|PCU}} | |
− | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/BasicAssembler}} | |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | Like the Assembler is function is to fabricate [[:Category:Basic Components|Basic Components]] and [[:Category:Tools|Tools]], using refined ingots but with limited capacities. It can also be switched to a disassemble mode, where it will destroy components to reclaim the ingots used. | |
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Craftable Items== | |
− | + | ===Components=== | |
− | == | + | <div style="display: flex; flex-wrap: wrap;"> |
− | + | {{#ask: [[Category:BlueprintClass SimpleComponents]] | |
+ | | format=template | ||
+ | | link=none | ||
+ | | userparam=49px | ||
+ | | template=Itemlink-li | ||
+ | }}</div> | ||
− | == | + | ===Tools=== |
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{#ask: [[Category:BlueprintClass Tools]] | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | userparam=49px | ||
+ | | template=Itemlink-li | ||
+ | }}</div> | ||
== Usage == | == Usage == | ||
− | + | See [[Assembler]] for more information. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Update History == | == Update History == |
Latest revision as of 00:27, 4 February 2021
Dimensions (W,H,L)1,1,1
Mass2,208 kg
2,208,000 g
2,208,000,000 mg
2.208 t
2,208,000,000 mg
2.208 t
Integrity9,700
Build time40 s
Power Consumption280 kW
280,000 W
0.28 MW
0.28 MW
Idle Power Consumption1 kW
1,000 W
1.0e-3 MW
1.0e-3 MW
Inventory Volume2,000 L
2 m³
200 hL
200 hL
Is AirtightYes
Power Consumer GroupFactory
PCU Cost40
BrowseLast edit: 2020-04-11
Overview
Like the Assembler is function is to fabricate Basic Components and Tools, using refined ingots but with limited capacities. It can also be switched to a disassemble mode, where it will destroy components to reclaim the ingots used.
Craftable Items
Components
Tools
Usage
See Assembler for more information.
Update History
Update 01.189 |
|