Difference between revisions of "Small Reactor"
Waterlubber (talk | contribs) (→Tips) |
Zooblesnoops (talk | contribs) m (fixed a link to a section of the Electricity page that had its title changed) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockSmallGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockSmallGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockSmallGenerator}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
== Overview == | == Overview == | ||
− | The Small Reactor provides [[Electricity|power]] to the entire grid it is placed in by consuming [[Uranium Ingot]]s. It is capable of providing a respectable amount of output at the cost of resources, but it is far less space-efficient compared to a [[Large Reactor]. (Electrical efficiency is the same.) For more information on reactors in general as well as the mechanics, see [[Electricity# | + | The Small Reactor provides [[Electricity|power]] to the entire grid it is placed in by consuming [[Uranium Ingot]]s. It is capable of providing a respectable amount of output at the cost of resources, but it is far less space-efficient compared to a [[Large Reactor]]. (Electrical efficiency is the same.) For more information on reactors in general as well as the mechanics, see the [[Electricity#Energy_sources|electricity page]]. |
== Usage == | == Usage == | ||
Line 110: | Line 50: | ||
</div> | </div> | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 12:49, 20 March 2022
4,793,000,000 mg
4.793 t
100 hL
15,000,000 W
278,000,000 mg
0.278 t
12.5 hL
500,000 W
Overview
The Small Reactor provides power to the entire grid it is placed in by consuming Uranium Ingots. It is capable of providing a respectable amount of output at the cost of resources, but it is far less space-efficient compared to a Large Reactor. (Electrical efficiency is the same.) For more information on reactors in general as well as the mechanics, see the electricity page.
Usage
In order to use the reactor, the player must first acquire the needed fuel. First Uranium Ore must be mined and then processed with the Refinery into Uranium Ingots. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used. It is far more economical to build one large reactor in resources involved to construct and total mass, than building several smaller ones.
Media
Tips
- Reactors will draw in their own fuel as needed from the conveyor system. If you wish to stop this, turn off "use conveyor system" in the reactor's control panel.
- On ships, conveyors require electricity to transfer items. If you have internal reactors that cannot be accessed directly, you will need to power the ship temporarily through some other means, such as adding a small reactor to the exterior while you add fuel to the ship's conveyor system.
Known Issues
See Also
Programming
Update History
Update 01.095 |
|
Update 01.054 |
|
Update 01.032 |
|
Update 01.021 |
|
Update 01.020 |
|