Difference between revisions of "Welder (Tool)"
(→Upgrades) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Weapon/Welder |
− | | | + | |Mass|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Weapon/Welder}} |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
+ | == Overview == | ||
The '''Welder''' is a hand-held [[tool]] used to construct placed [[blocks]] and repair damaged ones. | The '''Welder''' is a hand-held [[tool]] used to construct placed [[blocks]] and repair damaged ones. | ||
+ | == Usage == | ||
When used in [[building]] structures, the Welder will first take any available [[Components]] required from the player's inventory and place them into the incomplete block. Further use of a Welder on the block will slowly increase the construction progress as long as the required materials are present. | When used in [[building]] structures, the Welder will first take any available [[Components]] required from the player's inventory and place them into the incomplete block. Further use of a Welder on the block will slowly increase the construction progress as long as the required materials are present. | ||
Line 33: | Line 13: | ||
Using the Welder consumes [[Survival Mode#Suit Power|Suit Energy]], but only when actively building or repairing a block. The rate at which the Welder makes progress is influenced by the "Welding Speed" [[World Settings#Welding Speed|World Setting]]. In multiplayer, the rate of welding progress stacks additively for each player welding the same block. (that is, three players welding the same block will be three times as fast as just one player) | Using the Welder consumes [[Survival Mode#Suit Power|Suit Energy]], but only when actively building or repairing a block. The rate at which the Welder makes progress is influenced by the "Welding Speed" [[World Settings#Welding Speed|World Setting]]. In multiplayer, the rate of welding progress stacks additively for each player welding the same block. (that is, three players welding the same block will be three times as fast as just one player) | ||
− | The player always spawns with one Welder in their inventory, as well as a [[Hand Drill]] | + | The player always spawns with one Welder in their inventory if enabled in [[World Settings]], as well as a [[Hand Drill]], [[Grinder (Tool)|Grinder]], and an [[Automatic Rifle]]. Additional Welders can be constructed in an [[Assembler]]. |
+ | |||
+ | === Variations === | ||
+ | There are now three better, upgraded versions of each of the main four tools available for creation at the Assembler. The key difference between each is mostly around the speed and reach (distance) each tool works at. Better tools work further and faster, while requring more advanced and rarer materials. | ||
− | + | *[[Enhanced Welder]] - requires silicon, works 50% faster than basic Welder. | |
+ | *[[Proficient Welder]] - requires silver, works 33% faster than Enhanced Welder. | ||
+ | *[[Elite Welder]] - requires platinum, works 150% faster than Proficient Welder. | ||
− | + | == Media == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Tips == | |
+ | |||
+ | |||
+ | == Known Issues == | ||
== See also == | == See also == | ||
*[[Welder (Ship)]] - a larger construction tool, mounted on a [[Small Ship]], [[Large Ship]], or [[Station]] | *[[Welder (Ship)]] - a larger construction tool, mounted on a [[Small Ship]], [[Large Ship]], or [[Station]] | ||
+ | |||
+ | == Programming == | ||
== Update History == | == Update History == | ||
Line 76: | Line 43: | ||
</div> | </div> | ||
+ | {{ToolsNav}} | ||
+ | [[Category:Hand Tools]] | ||
+ | [[Category:Welders]] |
Latest revision as of 23:16, 20 May 2020
5,000,000 mg
0.005 t
5.12e-4 Large-Blocks
0.064 Small-Blocks
0.8 hL
8,000 mL
Contents
Overview
The Welder is a hand-held tool used to construct placed blocks and repair damaged ones.
Usage
When used in building structures, the Welder will first take any available Components required from the player's inventory and place them into the incomplete block. Further use of a Welder on the block will slowly increase the construction progress as long as the required materials are present.
Damaged layers can be repaired by replacing components in those layers (e.g. if a turret is damaged and its integrity decreases to 80%, you most likely have to only replace the first few layers of steel plate). Dented blocks may not require any resources at all to repair; simply using the Welder on such blocks will slowly repair them.
Using the Welder consumes Suit Energy, but only when actively building or repairing a block. The rate at which the Welder makes progress is influenced by the "Welding Speed" World Setting. In multiplayer, the rate of welding progress stacks additively for each player welding the same block. (that is, three players welding the same block will be three times as fast as just one player)
The player always spawns with one Welder in their inventory if enabled in World Settings, as well as a Hand Drill, Grinder, and an Automatic Rifle. Additional Welders can be constructed in an Assembler.
Variations
There are now three better, upgraded versions of each of the main four tools available for creation at the Assembler. The key difference between each is mostly around the speed and reach (distance) each tool works at. Better tools work further and faster, while requring more advanced and rarer materials.
- Enhanced Welder - requires silicon, works 50% faster than basic Welder.
- Proficient Welder - requires silver, works 33% faster than Enhanced Welder.
- Elite Welder - requires platinum, works 150% faster than Proficient Welder.
Media
Tips
Known Issues
See also
- Welder (Ship) - a larger construction tool, mounted on a Small Ship, Large Ship, or Station
Programming
Update History
Update 01.001.007 |
|
Tools |
Automatic Rifle |
• • • • |
---|---|
Grinder |
• • • • |
Welder |
• • • |
Drill |
• • • • |
Bottles |
• |