Difference between revisions of "Small Reactor"
(added information, added image) |
Zooblesnoops (talk | contribs) m (fixed a link to a section of the Electricity page that had its title changed) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockSmallGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockSmallGenerator |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|MaxPowerOutput|ResourceSourceGroup|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockSmallGenerator}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Overview == | == Overview == | ||
− | The Small Reactor provides [[Electricity|power]] to the entire grid it is placed in by consuming [[Uranium Ingot]]s. It is capable of providing a | + | The Small Reactor provides [[Electricity|power]] to the entire grid it is placed in by consuming [[Uranium Ingot]]s. It is capable of providing a respectable amount of output at the cost of resources, but it is far less space-efficient compared to a [[Large Reactor]]. (Electrical efficiency is the same.) For more information on reactors in general as well as the mechanics, see the [[Electricity#Energy_sources|electricity page]]. |
== Usage == | == Usage == | ||
− | In order to use the reactor, the player must first acquire the needed fuel. First [[Uranium Ore]] must be mined and then processed with the [[Refinery]] into [[Uranium Ingot]]s. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used | + | In order to use the reactor, the player must first acquire the needed fuel. First [[Uranium Ore]] must be mined and then processed with the [[Refinery]] into [[Uranium Ingot]]s. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used. It is far more economical to build one large reactor in resources involved to construct and total mass, than building several smaller ones. |
== Media == | == Media == | ||
Line 71: | Line 15: | ||
== Tips == | == Tips == | ||
− | * | + | *Reactors will draw in their own fuel as needed from the conveyor system. If you wish to stop this, turn off "use conveyor system" in the reactor's control panel. |
− | *If | + | *On ships, conveyors require electricity to transfer items. If you have internal reactors that cannot be accessed directly, you will need to power the ship temporarily through some other means, such as adding a small reactor to the exterior while you add fuel to the ship's conveyor system. |
+ | |||
== Known Issues == | == Known Issues == | ||
Line 86: | Line 31: | ||
<div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
{| class="wikitable" style="width: 100%" | {| class="wikitable" style="width: 100%" | ||
− | |style="text-align: left;width: 8%"| | + | |style="text-align: left;width: 8%"| [[Update 01.095]] ||style="padding-left: 10px;padding-right: 10px;"| |
− | * | + | *Small Reactor output increased 3x (small block: 0.1 MW -> 0.5 MW, large block: 5 MW -> 15 MW) |
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.054]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed pressing "Y" shuts off all reactors regardless of ownership and sharing | ||
+ | *Fixed texture issue on small reactors | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.032]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed small reactor terminal not available | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Added new sounds | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.020]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Power output is now visible in the reactor’s control panel | ||
+ | |- | ||
|} | |} | ||
</div> | </div> | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 12:49, 20 March 2022
4,793,000,000 mg
4.793 t
100 hL
15,000,000 W
278,000,000 mg
0.278 t
12.5 hL
500,000 W
Overview
The Small Reactor provides power to the entire grid it is placed in by consuming Uranium Ingots. It is capable of providing a respectable amount of output at the cost of resources, but it is far less space-efficient compared to a Large Reactor. (Electrical efficiency is the same.) For more information on reactors in general as well as the mechanics, see the electricity page.
Usage
In order to use the reactor, the player must first acquire the needed fuel. First Uranium Ore must be mined and then processed with the Refinery into Uranium Ingots. These ingots is what powers both the small and large reactors. Power consumption is based on the amount of output the reactor is generating. The higher the output, the more uranium is used. It is far more economical to build one large reactor in resources involved to construct and total mass, than building several smaller ones.
Media
Tips
- Reactors will draw in their own fuel as needed from the conveyor system. If you wish to stop this, turn off "use conveyor system" in the reactor's control panel.
- On ships, conveyors require electricity to transfer items. If you have internal reactors that cannot be accessed directly, you will need to power the ship temporarily through some other means, such as adding a small reactor to the exterior while you add fuel to the ship's conveyor system.
Known Issues
See Also
Programming
Update History
Update 01.095 |
|
Update 01.054 |
|
Update 01.032 |
|
Update 01.021 |
|
Update 01.020 |
|