Ores
Ores are patches of valuable minerals embedded in stone. To be used at all they must be harvesting using a Hand Drill or ship-mounted Drill and then refined within a Refinery. Once refined, they yield one type or another of Raw Materials which can be used within an Assembler to construct Components.
Ores have a variety of appearances and rarities which are annotated below. Usually the best way to identify a particular ore is by the use of an Ore Detector (either one attached to a ship or the one built into the Hand Drill), which will put the name of the ore on-screen in approximately the center of the ore patch.
Ores
Ore | Abbreviation | Icon | Appearance | Mass per Unit | Volume per Unit | Rarity [1] |
---|---|---|---|---|---|---|
Stone | Stone | Varying Shades of Gray/Brown | 2.7 Kg | 1 L | 31% | |
Iron Ore | Fe | Rich Brown (similar to soil) | 2.7 Kg | 1 L | 50% | |
Nickel Ore | Ni | Maroon | 2.7 Kg | 1 L | 2% | |
Cobalt Ore | Co | Gray with Brown streaks | 2.7 Kg | 1 L | 2.2% | |
Magnesium Ore | Mg | Dark Gray | 2.7 Kg | 1 L | 2.4% | |
Silicon Ore | Si | Gray | 2.7 Kg | 1 L | 2% | |
Silver Ore | Ag | Shining Silver | 2.7 Kg | 1 L | 2% | |
Gold Ore | Au | Sparkling Gold | 2.7 Kg | 1 L | 2% | |
Platinum Ore | Pt | Smooth Silver | 2.7 Kg | 1 L | 2% | |
Uranium Ore | U | Black | 2.7 Kg | 1 L | 4.4% |
Refining
Each ore (including Stone) yields some sort of useable material once it has been refined within a Refinery. Each ore has exactly one type of material that it produces, at various rates of efficiency; e.g. 1000 kg of Uranium Ore will not produce 1000 kg of Uranium Ingots. Various data on the Raw Materials produced per ore is shown below.
Ore | Crafting Material | Ore Per 1 Unit Resource | 1000 kg ore takes up (L) | 1000 kg ore refines to (kg) | 1000 kg ore refines to (L) |
---|---|---|---|---|---|
Stone | Gravel | 1.11 | 370 | 900 | 333 |
Iron Ore | Iron Ingot | 1.43 | 370 | 700 | 88.9 |
Nickel Ore | Nickel Ingot | 2.5 | 370 | 400 | 44.8 |
Cobalt Ore | Cobalt Ingot | 3.33 | 370 | 300 | 33.6 |
Magnesium Ore | Magnesium Powder | 143.4 | 370 | 7 | 4.03 |
Silicon Ore | Silicon Wafer | 1.43 | 370 | 700 | 300.3 |
Silver Ore | Silver Ingot | 10 | 370 | 100 | 9.5 |
Gold Ore | Gold Ingot | 100 | 370 | 10 | 0.52 |
Platinum Ore | Platinum Ingot | 200 | 370 | 5 | 0.24 |
Uranium Ore | Uranium Ingot | 143.4 | 370 | 7 | 0.36 |
References