Ores
From Space Engineers Wiki
Revision as of 02:09, 19 October 2014 by Ketura (talk | contribs) (Ketura moved page Raw Materials to Ores over redirect: "raw materials" in english parlance refers to workable materials. As you cannot directly make something from, say, Iron Ore without first processing it, calling the page Ores is more descr...)
Forum member Kane uncovered the following list of materials/ores[1] hidden in the Alpha game files. One ore, Ice, is NIY (Not Implemented Yet) as of version 01.047.
Ores & Materials
Ore | Abbreviation | Icon | Appearance | Mass | Volume | Rarity [2] |
---|---|---|---|---|---|---|
Stone | Stone | Varying Shades of Gray/Brown | 2.7 Kg | 1 L | 31% | |
Iron | Fe | Rich Brown (similar to soil) | 2.7 Kg | 1 L | 50% | |
Nickel | Ni | Maroon | 2.7 Kg | 1 L | 2% | |
Cobalt | Co | Gray with Brown streaks | 2.7 Kg | 1 L | 2.2% | |
Magnesium | Mg | Dark Gray | 2.7 Kg | 1 L | 2.4% | |
Silicon | Si | Gray | 2.7 Kg | 1 L | 2% | |
Silver | Ag | Shining Silver | 2.7 Kg | 1 L | 2% | |
Gold | Au | Sparkling Gold | 2.7 Kg | 1 L | 2% | |
Platinum | Pt | Smooth Silver | 2.7 Kg | 1 L | 2% | |
Uranium | U | Black | 2.7 Kg | 1 L | 4.4% |
Processing
When processed in a refinery, ores become resources for Crafting Materials that can be produced in the assembler.
The chart below shows the how much ore is required to produce 1 unit of resource and the time it takes to produce 10 Kg of the resource. (Update 01.039.010; Realism 1x)
Ore | Crafting Material | Ore Per 1 Unit Resource | Time(in seconds) for 10 Kg Crafting Material |
1000 kg ore takes up (L) | 1000 kg ore refines to (kg) | 1000 kg ore refines to (L) |
---|---|---|---|---|---|---|
Stone | Gravel | 1.11 | 0.85 | 370 | 900 | 333 |
Iron | Iron Ingot | 1.43 | 0.55 | 370 | 700 | 88.9 |
Nickel | Nickel Ingot | 2.5 | 38.5 | 370 | 400 | 44.8 |
Cobalt | Cobalt Ingot | 3.33 | 102.5 | 370 | 300 | 33.6 |
Magnesium | Magnesium Powder | 143.4 | 1100 | 370 | 7 | 4.03 |
Silicon | Silicon Wafer | 1.43 | 6.6 | 370 | 700 | 300.3 |
Silver | Silver Ingot | 10 | 77 | 370 | 100 | 9.5 |
Gold | Gold Ingot | 100 | 307 | 370 | 10 | 0.52 |
Platinum | Platinum Ingot | 200 | 6000 | 370 | 5 | 0.24 |
Uranium | Uranium Ingot | 143.4 | 4400 | 370 | 7 | 0.36 |
References
- ↑ http://forums.keenswh.com/post/show_single_post?pid=1279976679&postcount=1
- ↑ http://www.spaceengineerswiki.com/File:Ore_Rarity_Test.xlsx