Difference between revisions of "Argentavis"
OmniSomniac (talk | contribs) m (→Loot: - Improved table) |
OmniSomniac (talk | contribs) m (→Loot: - added links) |
||
Line 15: | Line 15: | ||
|- | |- | ||
!style="text-align:left;" | 20000 | !style="text-align:left;" | 20000 | ||
− | |Steel Plate | + | |[[Steel Plate]] |
|- | |- | ||
!style="text-align:left;" | 2000 | !style="text-align:left;" | 2000 | ||
− | |Construction | + | |[[Construction Component]] |
|- | |- | ||
!style="text-align:left;" | 1500 | !style="text-align:left;" | 1500 | ||
− | |Small Steel Tube | + | |[[Small Steel Tube]] |
|- | |- | ||
!style="text-align:left;" | 1000 | !style="text-align:left;" | 1000 | ||
− | |Interior Plate | + | |[[Interior Plate]] |
|- | |- | ||
!style="text-align:left;" | 1000 | !style="text-align:left;" | 1000 | ||
− | |Motor | + | |[[Motor]] |
|- | |- | ||
!style="text-align:left;" | 800 | !style="text-align:left;" | 800 | ||
− | |Reactor Components | + | |[[Reactor Components]] |
|- | |- | ||
!style="text-align:left;" | 700 | !style="text-align:left;" | 700 | ||
− | |Large Steel Tube | + | |[[Large Steel Tube]] |
|- | |- | ||
!style="text-align:left;" | 650 | !style="text-align:left;" | 650 | ||
− | |Thruster Components | + | |[[Thruster Components]] |
|- | |- | ||
!style="text-align:left;" | 600 | !style="text-align:left;" | 600 | ||
− | |Metal Grid | + | |[[Metal Grid]] |
|- | |- | ||
!style="text-align:left;" | 500 | !style="text-align:left;" | 500 | ||
− | |25x184mm NATO Ammo Container | + | |[[25x184mm NATO Ammo Container]] |
|- | |- | ||
!style="text-align:left;" | 500 | !style="text-align:left;" | 500 | ||
− | |Bulletproof Glass | + | |[[Bulletproof Glass]] |
|- | |- | ||
!style="text-align:left;" | 500 | !style="text-align:left;" | 500 | ||
− | |Computer | + | |[[Computer]] |
|- | |- | ||
!style="text-align:left;" | 400 | !style="text-align:left;" | 400 | ||
− | |Power Cell | + | |[[Power Cell]] |
|- | |- | ||
!style="text-align:left;" | 300 | !style="text-align:left;" | 300 | ||
− | |200mm Missile Container | + | |[[200mm Missile Container]] |
|- | |- | ||
!style="text-align:left;" | 300 | !style="text-align:left;" | 300 | ||
− | |Explosives | + | |[[Explosives]] |
|- | |- | ||
!style="text-align:left;" | 200 | !style="text-align:left;" | 200 | ||
− | |Radio-Communication Components | + | |[[Radio-Communication Components]] |
|- | |- | ||
!style="text-align:left;" | 100 | !style="text-align:left;" | 100 | ||
− | |5.56x45mm NATO | + | |[[5.56x45mm NATO Magazine]] |
|- | |- | ||
!style="text-align:left;" | 100 | !style="text-align:left;" | 100 | ||
− | |Display | + | |[[Display]] |
|- | |- | ||
!style="text-align:left;" | 100 | !style="text-align:left;" | 100 | ||
− | |Medical Components | + | |[[Medical Components]] |
|- | |- | ||
!style="text-align:left;" | 60 | !style="text-align:left;" | 60 | ||
− | |Uranium Ingot | + | |[[Uranium Ingot]] |
|- | |- | ||
!style="text-align:left;" | 50 | !style="text-align:left;" | 50 | ||
− | |Detector Components | + | |[[Detector Components]] |
|- | |- | ||
!style="text-align:left;" | 50 | !style="text-align:left;" | 50 | ||
− | |Gravity Generator Components | + | |[[Gravity Generator Components]] |
|- | |- | ||
!style="text-align:left;" | 1 | !style="text-align:left;" | 1 | ||
− | |Drill | + | |[[Drill]] |
|- | |- | ||
!style="text-align:left;" | 1 | !style="text-align:left;" | 1 | ||
− | |Grinder | + | |[[Grinder]] |
|- | |- | ||
!style="text-align:left;" | 1 | !style="text-align:left;" | 1 | ||
− | |Welder | + | |[[Welder]] |
|} | |} | ||
− | Additionally, 10K | + | Additionally, 10K [[Ice]] is available from the [[Oxygen Generator]]s, and a total of 4,200 [[5.56x45mm NATO Magazine]]s are found in the five [[Interior Turret]]s. |
Revision as of 04:47, 11 October 2015
The Argentavis is a pirate carrier that appears in the manner of a cargo ship. It is a formidable opponent, having the capability to spawn drones, but carries a substantial quantity of components should one successfully disarm and board it.
Strategy
Disable or destroy the antenna on the Argentavis' belly labelled "Heavy Drone Manufacturing Started"; this will prevent it from creating new drones. Once this antenna is destroyed, an engineer can approach the Argentavis from directly behind, and (being careful to stay close to the hull) gain entry safely through either side airlock, located beneath the left and right large thrusters. Once inside the airlock, use the grinder to pass upwards and forwards through the hull forwards of the airlock; this should cause you to enter the interior underneath a catwalk floor. From here, the large reactor (the ship's only source of power) can be disabled without provoking the interior turrets. Once this is accomplished, the ship's armaments can easily be disabled to allow it to be piloted to a base for refitting or destruction, or it can be refitted or dismantled on the spot if the engineer is equipped to perform these tasks.
Loot
The large cargo container holds the following items:
Loot | |
---|---|
Count | Item |
20000 | Steel Plate |
2000 | Construction Component |
1500 | Small Steel Tube |
1000 | Interior Plate |
1000 | Motor |
800 | Reactor Components |
700 | Large Steel Tube |
650 | Thruster Components |
600 | Metal Grid |
500 | 25x184mm NATO Ammo Container |
500 | Bulletproof Glass |
500 | Computer |
400 | Power Cell |
300 | 200mm Missile Container |
300 | Explosives |
200 | Radio-Communication Components |
100 | 5.56x45mm NATO Magazine |
100 | Display |
100 | Medical Components |
60 | Uranium Ingot |
50 | Detector Components |
50 | Gravity Generator Components |
1 | Drill |
1 | Grinder |
1 | Welder |
Additionally, 10K Ice is available from the Oxygen Generators, and a total of 4,200 5.56x45mm NATO Magazines are found in the five Interior Turrets.