Difference between revisions of "Remote Control"
From Space Engineers Wiki
(added missing part of tables) |
(a bit of linking added) |
||
Line 74: | Line 74: | ||
| | | | ||
{| class="wikitable" ; style="width: 80%" | {| class="wikitable" ; style="width: 80%" | ||
− | !colspan="5" ; style="text-align:center; font-size:18px; " | Large Ship / Station | + | !colspan="5" ; style="text-align:center; font-size:18px; " | [[Large Ship|Large ship]] / [[Station]] |
|- | |- | ||
!style="text-align:center; width: 13%" ; colspan="2" | Outline | !style="text-align:center; width: 13%" ; colspan="2" | Outline | ||
Line 96: | Line 96: | ||
|style="text-align:center;" | | |style="text-align:center;" | | ||
|- | |- | ||
− | !colspan="2"| Has large conveyor port? | + | !colspan="2"| [[Conveyor Network#Large port|Has large conveyor port?]] |
|style="text-align:center;" | No | |style="text-align:center;" | No | ||
| | | | ||
|- | |- | ||
− | !colspan="2"| Has small conveyor port? | + | !colspan="2"| [[Conveyor Network#Small port|Has small conveyor port?]] |
|style="text-align:center;" | No | |style="text-align:center;" | No | ||
| | | | ||
Line 106: | Line 106: | ||
| | | | ||
{| class="wikitable" ; style="width: 80%" | {| class="wikitable" ; style="width: 80%" | ||
− | !colspan="5" ; style="text-align:center; font-size:18px; " | Small Ship | + | !colspan="5" ; style="text-align:center; font-size:18px; " | [[Small ship|Small Ship]] |
|- | |- | ||
!style="text-align:center; width: 13%" ; colspan="2" | Outline | !style="text-align:center; width: 13%" ; colspan="2" | Outline | ||
Line 128: | Line 128: | ||
|style="text-align:center;" | | |style="text-align:center;" | | ||
|- | |- | ||
− | !colspan="2"| Has large conveyor port? | + | !colspan="2"| [[Conveyor Network#Large port|Has large conveyor port?]] |
|style="text-align:center;" | No | |style="text-align:center;" | No | ||
| | | | ||
|- | |- | ||
− | !colspan="2"| Has small conveyor port? | + | !colspan="2"| [[Conveyor Network#Small port|Has small conveyor port?]] |
|style="text-align:center;" | No | |style="text-align:center;" | No | ||
| | | |
Revision as of 12:38, 13 September 2014
15
Mass (kg):
0
Integrity:
0
Build time (seconds):
50
Mass (kg):
0
Integrity:
0
Build time (seconds):
20
Disassemble Ratio:
2.5
Contents
Function
The remote control block allows the player to control a ship from another location through Antennas. Once controlled, the ship in question performs normally. However, with no 1st or 3rd person view; it is recommended (but not required) that the player install Cameras on the ship in order to see what they are doing. As mentioned above, you must also have an Antenna on the ship in order to let it be controlled remotely.
Control Interface Menu | |
---|---|
Options | Comments |
Name | You can enter in your own custom name in the text box |
Show on HUD | If there is an Antenna attached to the same grid, this device will display its position on the players HUD |
Control thrusters | Allows the device to control the thrusters for movement |
Control wheels | This option is grayed out if no wheels are present; Allows the device to control the thrusters for movement |
Handbrake | This option is grayed out if no wheels are present; Stops all the wheels, and prevents movement |
Control | Take control of the grid the block is placed onto. Normal ship Controls are used |
Placement
|
|
Usage
Example Tutorial | |||
---|---|---|---|
|
|