Difference between revisions of "Large Atmospheric Thruster"
Vox Serico (talk | contribs) |
Vox Serico (talk | contribs) m (Updated itembox values to v1.194.081) |
||
Line 9: | Line 9: | ||
| material = no | | material = no | ||
− | | sbuildtime = | + | | sbuildtime = 20 |
| sdisassembleratio = 2.5 | | sdisassembleratio = 2.5 | ||
| scomponentstructure = 3 | | scomponentstructure = 3 | ||
− | | sforcemagnitude = | + | | sforcemagnitude = 576000 |
| sresourcesinkgroup = Thruster | | sresourcesinkgroup = Thruster | ||
| sairtightness = no | | sairtightness = no | ||
Line 22: | Line 22: | ||
| scomponent2amt = 10 | | scomponent2amt = 10 | ||
| scomponent3 = Motor | | scomponent3 = Motor | ||
− | | scomponent3amt = | + | | scomponent3amt = 90 |
| scomponent4 = Metal Grid | | scomponent4 = Metal Grid | ||
| scomponent4amt = 8 | | scomponent4amt = 8 | ||
Line 34: | Line 34: | ||
| sheight = 3 | | sheight = 3 | ||
| sdepth = 5 | | sdepth = 5 | ||
+ | | spcu = 15 | ||
− | | lbuildtime = | + | | lbuildtime = 90 |
| ldisassembleratio = 2.5 | | ldisassembleratio = 2.5 | ||
| lresourcesinkgroup = Thruster | | lresourcesinkgroup = Thruster | ||
| lairtightness = no | | lairtightness = no | ||
| lcomponentstructure = 3 | | lcomponentstructure = 3 | ||
− | | lforcemagnitude = | + | | lforcemagnitude = 6480000 |
− | | lpowerconsumption = 16. | + | | lpowerconsumption = 16.8 |
| lpowerstandby = 0.000002 | | lpowerstandby = 0.000002 | ||
| lcomponent1 = Steel Plate | | lcomponent1 = Steel Plate | ||
Line 48: | Line 49: | ||
| lcomponent2amt = 20 | | lcomponent2amt = 20 | ||
| lcomponent3 = Motor | | lcomponent3 = Motor | ||
− | | lcomponent3amt = | + | | lcomponent3amt = 1100 |
| lcomponent4 = Metal Grid | | lcomponent4 = Metal Grid | ||
| lcomponent4amt = 40 | | lcomponent4amt = 40 | ||
Line 60: | Line 61: | ||
| lheight = 3 | | lheight = 3 | ||
| ldepth = 5 | | ldepth = 5 | ||
+ | | lpcu = 15 | ||
− | | version = | + | | version = 1.194.081 |
}} | }} | ||
Revision as of 08:46, 26 March 2020
Overview
Large Atmospheric Thrusters are powered ``Thrust```blocks that only work while they're in an atmosphere of a planet (not any atmosphere in general such as a pressurized room outside a planetary influence). Their effectiveness is proportional to the "thickness" of the atmosphere they're operating in, being completely ineffective in Space. It moves a ship (grid) in the opposite direction of the exhaust point. The Large Atmospheric Thrusters are more efficient than Small Atmospheric Thrusters, but they're costly up front, and heavier.
- For more information on all thrusters and their mechanics, see Thruster.
Usage
Thrusters are used to move a ship (grid) in a specific direction, and also used to stabilize it's position with Inertial dampeners. In order for a grid to be entirely stable, thrusters must be pointed towards the front, back, left, right, top, and bottom of the grid.
Large Atmospheric Thrusters don't require any type of fuel other than energy sources such as a Large Reactor in order to function. They can run on any amount of power, however their full potential can only be used with larger amounts of power.
Media
Tips
Full build cost for a Large Atmospheric Thruster is : 5 496 iron ingots, 24 cobalt ingots, 780 nickel ingots.
Known Issues
See Also
Programming
Update History
Update 01.108 |
|
Update 01.110 |
|