Difference between revisions of "Productivity Upgrade Module"
m (+added new field - airtightness) |
Cryptkeeper (talk | contribs) (Updated to reflect new name ingame) |
||
Line 1: | Line 1: | ||
{{itembox | {{itembox | ||
− | | item = | + | | item = Speed Module |
− | | description = Increases the speed which a Refinery or Assembler processes materials. | + | | description = Increases the speed which a Refinery or Assembler processes materials. |
| tool = no | | tool = no | ||
| largeship = yes | | largeship = yes | ||
Line 33: | Line 33: | ||
== Overview == | == Overview == | ||
− | The Productivity Upgrade Module is a 2x1x1 block that can be placed on an [[Assembler]] or a [[Refinery]] to make its Assembling/Refining speed increase. Each module in addition to increasing the speed it processes ores or produces components, increases it's power consumption to a maximum 2.8 MW. | + | The Speed Module (previously know as the Productivity Upgrade Module) is a 2x1x1 block that can be placed on an [[Assembler]] or a [[Refinery]] to make its Assembling/Refining speed increase. Each module in addition to increasing the speed it processes ores or produces components, increases it's power consumption to a maximum 2.8 MW. |
==Usage== | ==Usage== | ||
− | The | + | The Speed Module can only function if placed on a [[Refinery]]'s or [[Assembler]]'s attachment point, which increases the speed of [[Assembling]]/[[Refining]]. When a Speed module is placed on every possible attachment point it increases the productivity (which is the speed of [[Refining]]/[[Assembling]]) by 400%, which is a total of 500%. The Speed module must be fully placed onto an [[Assembler]]/[[Refinery]] for it to function correctly. |
Formula: | Formula: | ||
Total Productivity = 100% + 50% x Attachment points connected to upgrade module, each module provides 2. | Total Productivity = 100% + 50% x Attachment points connected to upgrade module, each module provides 2. | ||
− | (100% + 50% * | + | (100% + 50% * SpeedAttachments) |
Power Consumption = --------------------------------------- | Power Consumption = --------------------------------------- | ||
(1.2228445^PowerEfficiencyAttachments) | (1.2228445^PowerEfficiencyAttachments) |
Revision as of 03:58, 18 April 2017
Contents
Overview
The Speed Module (previously know as the Productivity Upgrade Module) is a 2x1x1 block that can be placed on an Assembler or a Refinery to make its Assembling/Refining speed increase. Each module in addition to increasing the speed it processes ores or produces components, increases it's power consumption to a maximum 2.8 MW.
Usage
The Speed Module can only function if placed on a Refinery's or Assembler's attachment point, which increases the speed of Assembling/Refining. When a Speed module is placed on every possible attachment point it increases the productivity (which is the speed of Refining/Assembling) by 400%, which is a total of 500%. The Speed module must be fully placed onto an Assembler/Refinery for it to function correctly.
Formula:
Total Productivity = 100% + 50% x Attachment points connected to upgrade module, each module provides 2. (100% + 50% * SpeedAttachments) Power Consumption = --------------------------------------- (1.2228445^PowerEfficiencyAttachments)
No. of Modules | Total Productivity | Max Power Consumption [kW] |
---|---|---|
0 | 100% | 560.00 |
1 | 200% | 1120.00 |
2 | 300% | 1680.00 |
3 | 400% | 2240.00 |
4 | 500% | 2800.00 |
Media
Tips
- To maximize Productivity is would take 8 motors, 40 Large Steel Tubes, 80 Small Steel Tubes, 160 Construction Components, and 400 Steel Plates in order get 300% Productivity.