Difference between revisions of "Wind Turbine"
From Space Engineers Wiki
Vox Serico (talk | contribs) |
Exitwound45 (talk | contribs) m (spacing) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockWindTurbine |
− | + | |Size|Mass|Integrity|BuildTimeSeconds|MaxPowerOutput#kW|ResourceSourceGroup|IsAirTight|PCU | |
− | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockWindTurbine}} | |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | Renewable energy from wind. Its power output is a function of nearby obstructions, altitude, and the planet's air density. Must be stationary to function. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Usage == | ||
+ | This block is an alternative [[Electricity|energy]] generator when direct sunlight is not available but an atmosphere is. Using this instead of a [[Solar Panel|solar panel]] you have a much larger range of power output (not to mention greater). Because this block's energy output is dependent on the atmosphere, pressure, and obstacles there is no need for [[Battery|batteries]] to be a main power source as it will always be active. | ||
− | == | + | ==Wind Clearance== |
+ | The displayed ''Wind Clearance'' is the product of nearby obstructions and weather. | ||
− | == | + | {| class="wikitable" |
+ | !''Wind Clearance'' | ||
+ | ! Max Output | ||
+ | |- | ||
+ | |Optimal | ||
+ | | >{{#expr: 0.95 * {{#show:Mod:Vanilla/CubeBlock/LargeBlockWindTurbine|?MaxPowerOutput#-n}} * 1000 round 0}} kW | ||
+ | |- | ||
+ | |Good | ||
+ | | >{{#expr: 0.6 * {{#show:Mod:Vanilla/CubeBlock/LargeBlockWindTurbine|?MaxPowerOutput#-n}} * 1000 round 0}} kW | ||
+ | |- | ||
+ | |Poor | ||
+ | | >0 kW | ||
+ | |- | ||
+ | |None | ||
+ | | =0 kW | ||
+ | |} | ||
== Media == | == Media == | ||
== Tips == | == Tips == | ||
− | + | * Locking a mobile wind turbine's [[grid]] to a stationary object ([[station]] or [[voxel]]s) will also allow the turbine to function. | |
+ | * Place this above the structure so that there are less obstructions. | ||
+ | * Wind Turbines output more power under certain weather conditions. | ||
== Known Issues == | == Known Issues == | ||
== Programming == | == Programming == | ||
+ | Class [[Class::MyWindTurbine]] | ||
== Update History == | == Update History == |
Latest revision as of 04:34, 4 June 2022
Dimensions (W,H,L)3,3,3
Mass616.4 kg
616,400 g
616,400,000 mg
0.616 t
616,400,000 mg
0.616 t
Integrity1,882
Build time20 s
Max Power Output400 kW
0.4 MW
400,000 W
400,000 W
Power Source GroupSolarPanels
Is AirtightNo
PCU Cost55
BrowseLast edit: 2020-04-12
Contents
Overview
Renewable energy from wind. Its power output is a function of nearby obstructions, altitude, and the planet's air density. Must be stationary to function.
Usage
This block is an alternative energy generator when direct sunlight is not available but an atmosphere is. Using this instead of a solar panel you have a much larger range of power output (not to mention greater). Because this block's energy output is dependent on the atmosphere, pressure, and obstacles there is no need for batteries to be a main power source as it will always be active.
Wind Clearance
The displayed Wind Clearance is the product of nearby obstructions and weather.
Wind Clearance | Max Output |
---|---|
Optimal | >380 kW |
Good | >240 kW |
Poor | >0 kW |
None | =0 kW |
Media
Tips
- Locking a mobile wind turbine's grid to a stationary object (station or voxels) will also allow the turbine to function.
- Place this above the structure so that there are less obstructions.
- Wind Turbines output more power under certain weather conditions.
Known Issues
Programming
Class MyWindTurbine
Update History
Update 01.189 |
|