Difference between revisions of "Silver Ore"
From Space Engineers Wiki
(+adding nav template) |
Exitwound45 (talk | contribs) (formatting) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Ore/Silver |
− | | | + | |Mass|Volume#L|RefineTime|RefineAmount#g}} |
− | + | '''Silver ore''' can be processed in a [[Refinery]] to produce [[Silver Ingot]]s. | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | Silver ore | ||
Similar in appearance to both [[Platinum Ore]] and [[Silicon Ore]]. It can be distinguished by looking at how it shines; it is considerably shinier than both. | Similar in appearance to both [[Platinum Ore]] and [[Silicon Ore]]. It can be distinguished by looking at how it shines; it is considerably shinier than both. | ||
− | + | [[File:Rohmaterial_Silber.jpg|thumb]] | |
{{RawMaterialsNav}} | {{RawMaterialsNav}} |
Latest revision as of 00:48, 4 June 2022
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.37 L
3.7e-4 m³
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
Refine Time1 s
Refined Mass100 g
0.1 kg
100,000 mg
100,000 mg
BrowseLast edit: 2020-04-04
Silver ore can be processed in a Refinery to produce Silver Ingots.
Similar in appearance to both Platinum Ore and Silicon Ore. It can be distinguished by looking at how it shines; it is considerably shinier than both.
Raw Materials |
• • • • • • • • • • • •
|