Difference between revisions of "Airtight Hangar Door"
From Space Engineers Wiki
Rbwhitaker (talk | contribs) (Added component values and changed block size from 3x1x1 to 1x3x1, as laid out in CubeBlocks.sbc.) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/AirtightHangarDoor |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|OpeningSpeed|PowerConsumptionMoving#W|PowerConsumptionIdle#W|ResourceSinkGroup|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/AirtightHangarDoor}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | The Airtight Hangar Door block is a 1x3x1 block that can be opened and closed, designed to be used in groups to create large entrances to hangar bays where ships can enter and exit, while still being able to contain [[oxygen]] when closed. | |
− | + | == Usage == | |
− | + | When open, the block takes up 1x1x1 in size. When closed, it extends to 1x3x1, sealing off two blocks worth of additional space. Two can be placed opposite each other, leaving a gap of four blocks as an entrance when opened. Any number can be placed in a row, giving you an opening of 4 by any size as a maximum hangar bay opening without resorting to more creative measures or mods. | |
− | + | ||
− | + | == Media == | |
− | + | {{#ev:youtube|HUHLeQW981M|600}} | |
− | | | + | |
− | | | + | == Tips == |
− | + | *Grouping the hangar doors together will help opening and closing them easier and quicker, rather than one by one. | |
− | + | ||
− | + | *Adding a [[Sensor]] and some [[Timer Block]]s, will automate the hangar making it easier for ships (or the player) to enter and exit. | |
− | + | ||
− | + | == Known Issues == | |
− | + | * The airtight door while closed is certainly airtight, it seems to have no oxygen when standing in the 'cube space' whatsoever. That is if a character stands directly next to the door in the same 'block' with it while closed, the character will suffocate as if they were in a completely unpressurized room. | |
− | |||
− | |||
− | |||
− | |||
− | The | + | *The base block of the door despite never moving is no longer air tight when the door is opened, despite being a fully solid block. This is most clearly seen on the default [[Red 1]] that spawns on [[Easy Start 1]], opening any side hanger door will instantly depressurize the internal 'control station' deck. |
+ | == Related Items == | ||
+ | *[[Air Vent]] | ||
+ | *[[Oxygen Generator]] | ||
+ | *[[Oxygen Tank]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: center;width: 8%"| [[Update 01.075]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Airtight Hanger door introduced | ||
+ | |} | ||
− | + | </div> | |
+ | [[Category:Miscellaneous Blocks]] | ||
+ | [[Category:Functional_Blocks]] |
Latest revision as of 00:32, 19 May 2020
Dimensions (W,H,L)1,3,1
Mass7,864.4 kg
7,864,400 g
7,864,400,000 mg
7.864 t
7,864,400,000 mg
7.864 t
Integrity37,442
Build time20 s
Opening Speed0.1 m/s
Moving Power Consumption1,000 W
1.0e-3 MW
1 kW
1 kW
Idle Power Consumption10 W
1.0e-5 MW
0.01 kW
0.01 kW
Power Consumer GroupDoors
Is AirtightPartially
PCU Cost115
BrowseLast edit: 2020-04-08
Contents
Overview
The Airtight Hangar Door block is a 1x3x1 block that can be opened and closed, designed to be used in groups to create large entrances to hangar bays where ships can enter and exit, while still being able to contain oxygen when closed.
Usage
When open, the block takes up 1x1x1 in size. When closed, it extends to 1x3x1, sealing off two blocks worth of additional space. Two can be placed opposite each other, leaving a gap of four blocks as an entrance when opened. Any number can be placed in a row, giving you an opening of 4 by any size as a maximum hangar bay opening without resorting to more creative measures or mods.
Media
Tips
- Grouping the hangar doors together will help opening and closing them easier and quicker, rather than one by one.
- Adding a Sensor and some Timer Blocks, will automate the hangar making it easier for ships (or the player) to enter and exit.
Known Issues
- The airtight door while closed is certainly airtight, it seems to have no oxygen when standing in the 'cube space' whatsoever. That is if a character stands directly next to the door in the same 'block' with it while closed, the character will suffocate as if they were in a completely unpressurized room.
- The base block of the door despite never moving is no longer air tight when the door is opened, despite being a fully solid block. This is most clearly seen on the default Red 1 that spawns on Easy Start 1, opening any side hanger door will instantly depressurize the internal 'control station' deck.
Related Items
Programming
Update History
Update 01.075 |
|