Difference between revisions of "Silicon Ore"
From Space Engineers Wiki
Exitwound45 (talk | contribs) (formatting) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{SimpleItembox|Mod:Vanilla/Ore/Silicon | ||
+ | |Mass|Volume#L|RefineTime|RefineAmount#g}} | ||
+ | '''Silicon Ore''', which can be processed in a [[Refinery]] to produce [[Silicon Wafer]]s, is similar in appearance to both [[Silver Ore]] and [[Platinum Ore]]. It can be distinguished by how it shines and by looking closely at how rough it is; it is less shiny than silver and is rougher than platinum. | ||
+ | [[File:Silicon Ore In Wall.jpg|thumb]][[File:Rohmaterial_Silizium.jpg|thumb]] | ||
− | {{ | + | {{RawMaterialsNav}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:47, 4 June 2022
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.37 L
3.7e-4 m³
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
2.368e-5 Large-Blocks
0.00296 Small-Blocks
0.037 hL
370 mL
Refine Time0.6 s
Refined Mass700 g
0.7 kg
700,000 mg
700,000 mg
BrowseLast edit: 2020-04-04
Silicon Ore, which can be processed in a Refinery to produce Silicon Wafers, is similar in appearance to both Silver Ore and Platinum Ore. It can be distinguished by how it shines and by looking closely at how rough it is; it is less shiny than silver and is rougher than platinum.
Raw Materials |
• • • • • • • • • • • •
|