Difference between revisions of "Radio-Communication Components"
From Space Engineers Wiki
(Created page with "{{stub}} {{itembox | item = Radio-Communication Components | description = Radio-Communication Components | integrity = 15 | dropprob = 0.1 | tool = no | largeship = no | smal...") |
Vox Serico (talk | contribs) m (categories) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/RadioCommunication |
− | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds | |
− | + | }}{{CategorizeComponents|Mod:Vanilla/Component/RadioCommunication}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | + | ==Ship and Station part Recipes== |
+ | These are ship and station part recipes that use Radio-Communication Components: | ||
+ | |||
+ | {{#ask: [[Category:Radio-Communication_Components]] | ||
+ | | ?lcomponent1 | ||
+ | | ?lcomponent1amt | ||
+ | | ?lcomponent2 | ||
+ | | ?lcomponent2amt | ||
+ | | ?lcomponent3 | ||
+ | | ?lcomponent3amt | ||
+ | | ?lcomponent4 | ||
+ | | ?lcomponent4amt | ||
+ | | ?lcomponent5 | ||
+ | | ?lcomponent5amt | ||
+ | | ?lcomponent6 | ||
+ | | ?lcomponent6amt | ||
+ | | ?lcomponent7 | ||
+ | | ?lcomponent7amt | ||
+ | | ?lcomponent8 | ||
+ | | ?lcomponent8amt | ||
+ | | ?lcomponent9 | ||
+ | | ?lcomponent9amt | ||
+ | | ?lcomponentstructure | ||
+ | | ?scomponent1 | ||
+ | | ?scomponent1amt | ||
+ | | ?scomponent2 | ||
+ | | ?scomponent2amt | ||
+ | | ?scomponent3 | ||
+ | | ?scomponent3amt | ||
+ | | ?scomponent4 | ||
+ | | ?scomponent4amt | ||
+ | | ?scomponent5 | ||
+ | | ?scomponent5amt | ||
+ | | ?scomponent6 | ||
+ | | ?scomponent6amt | ||
+ | | ?scomponent7 | ||
+ | | ?scomponent7amt | ||
+ | | ?scomponent8 | ||
+ | | ?scomponent8amt | ||
+ | | ?scomponent9 | ||
+ | | ?scomponent9amt | ||
+ | | ?scomponentstructure | ||
+ | | format=template | ||
+ | | link=none | ||
+ | | template=Ship and Station part Recipe List | ||
+ | | introtemplate=Ship and Station part Recipe List/header | ||
+ | | outrotemplate=Ship and Station part Recipe List/footer | ||
}} | }} | ||
− | + | ||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Components]] [[Category:Simple Components]] [[Category:Construction Components]] |
Latest revision as of 23:24, 3 February 2021
Mass8 kg
8,000 g
8,000,000 mg
0.008 t
8,000,000 mg
0.008 t
Integrity15
Volume70 L
0.07 m³
0.00448 Large-Blocks
0.56 Small-Blocks
7 hL
70,000 mL
0.00448 Large-Blocks
0.56 Small-Blocks
7 hL
70,000 mL
Base Production Time4 s
BrowseLast edit: 2021-02-04
Ship and Station part Recipes
These are ship and station part recipes that use Radio-Communication Components:
Name | Icon |
---|---|
Antenna | |
Beacon | |
Dead Engineer 1 | |
Dead Engineer 2 | |
Dead Engineer 3 | |
Dead Engineer 4 | |
Dead Engineer 5 | |
Dead Engineer 6 | |
Decoy | |
Laser Antenna | |
Laser Antenna | |
Sensor |
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |