Difference between revisions of "Radio-Communication Components"
From Space Engineers Wiki
(Edited description for flavor.) |
Vox Serico (talk | contribs) m (categories) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/RadioCommunication |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/RadioCommunication}} |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Ship and Station part Recipes== | ==Ship and Station part Recipes== | ||
Line 88: | Line 52: | ||
| outrotemplate=Ship and Station part Recipe List/footer | | outrotemplate=Ship and Station part Recipe List/footer | ||
}} | }} | ||
+ | |||
+ | {{ComponentsNav}} | ||
+ | |||
+ | [[Category:Components]] [[Category:Simple Components]] [[Category:Construction Components]] |
Latest revision as of 23:24, 3 February 2021
Mass8 kg
8,000 g
8,000,000 mg
0.008 t
8,000,000 mg
0.008 t
Integrity15
Volume70 L
0.07 m³
0.00448 Large-Blocks
0.56 Small-Blocks
7 hL
70,000 mL
0.00448 Large-Blocks
0.56 Small-Blocks
7 hL
70,000 mL
Base Production Time4 s
BrowseLast edit: 2021-02-04
Ship and Station part Recipes
These are ship and station part recipes that use Radio-Communication Components:
Name | Icon |
---|---|
Antenna | |
Beacon | |
Dead Engineer 1 | |
Dead Engineer 2 | |
Dead Engineer 3 | |
Dead Engineer 4 | |
Dead Engineer 5 | |
Dead Engineer 6 | |
Decoy | |
Laser Antenna | |
Laser Antenna | |
Sensor |
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |