Difference between revisions of "Small Cargo Container"
Vox Serico (talk | contribs) |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockSmallContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} |
− | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockSmallContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} | |
− | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockSmallContainer}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
Line 71: | Line 15: | ||
*For the ship on a budget, the Small Cargo Container is a much cheaper and lighter alternative to using straight [[Conveyor Tube]]s, and will give a bit of cargo space as a bonus. However, large numbers of tiny inventories may clutter your inventory screen and will require special effort to manage. | *For the ship on a budget, the Small Cargo Container is a much cheaper and lighter alternative to using straight [[Conveyor Tube]]s, and will give a bit of cargo space as a bonus. However, large numbers of tiny inventories may clutter your inventory screen and will require special effort to manage. | ||
*As of [[Update 01.093]], stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get! | *As of [[Update 01.093]], stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get! | ||
+ | * If moving conveyors in and out of the ship, cargo boxes can be used in the wall as they are airtight. Conveyors aren’t and will create gaps. | ||
== Media == | == Media == |
Latest revision as of 06:37, 8 August 2020
Functional
Hack
648,400,000 mg
0.648 t
1,562.5 hL
49,200,000 mg
0.0492 t
12.5 hL
Overview
The smallest of the Cargo Containers, available on both small and large ships. Scaling at only 1 block size on all grids. The Small Cargo Container is a block with a minimal amount of inventory space used for storing components, ores, materials, and tools. It has conveyor slots on all sides for the large grid, However the small ship version only has two small conveyor ports.
Usage
The container can be manually inserted with items. However, this can be very inefficient. You can also connect it to other blocks to directly transfer items between them. Simply connect the cargo container port to either a block such as Refinerys or Conveyors connected to one with an inventory.
The small size cargo container on small ships has a very small amount of cargo space, about 125x less cargo than its large grid counterpart.
Tips
- If you leave containers as is, items will automatically pile up inside them. But they won't prevent any from coming in. If you want to make specific cargo containers, use the Conveyor Sorter block!
- For the ship on a budget, the Small Cargo Container is a much cheaper and lighter alternative to using straight Conveyor Tubes, and will give a bit of cargo space as a bonus. However, large numbers of tiny inventories may clutter your inventory screen and will require special effort to manage.
- As of Update 01.093, stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get!
- If moving conveyors in and out of the ship, cargo boxes can be used in the wall as they are airtight. Conveyors aren’t and will create gaps.
Media
Related Items
Programming
Update History
Update 01.039 |
|
Update 01.021.029 |
|
Update 01.020 |
|
Update 01.019.012 |
|