Difference between revisions of "Piston Base"
m (→Programming) |
Vox Serico (talk | contribs) m (Display partof) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/ExtendedLargePistonBase |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU|PartOf |
− | | | + | }}{{SimpleItembox|Mod:Vanilla/CubeBlock/ExtendedSmallPistonBase |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput#W|ResourceSinkGroup|IsAirTight|PCU|PartOf |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/ExtendedLargePistonBase |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/ExtendedSmallPistonBase}} |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
− | The piston is an extendable block that can move blocks attached to it up or down. It has conveyor support and is able to transfer [[Oxygen]], [[Hydrogen]], [[Electricity|Power]], and various types of items. You can place items on top of the piston, and it will move up or down whenever it is triggered to do so. All blocks can be placed on the piston such as a [[Gatling Gun]] or [[Blast Door Block]]s if you wanted to make your own custom | + | The piston is an extendable block that can move blocks attached to it up or down. It has conveyor support and is able to transfer [[Oxygen]], [[Hydrogen]], [[Electricity|Power]], and various types of items. You can place items on top of the piston, and it will move up or down whenever it is triggered to do so. All blocks can be placed on the piston such as a [[Gatling Gun]] or [[Blast Door Block]]s if you wanted to make your own custom hangar door. |
Technically speaking the piston is made up of two grids, much the same way as the [[Rotor]]. The base of the piston, and the [[Piston Top|Piston Head]]. While there are some limitations, the piston itself has been vastly improved, and is now almost entirely stable as of [[Update 01.106]], even at high speeds. | Technically speaking the piston is made up of two grids, much the same way as the [[Rotor]]. The base of the piston, and the [[Piston Top|Piston Head]]. While there are some limitations, the piston itself has been vastly improved, and is now almost entirely stable as of [[Update 01.106]], even at high speeds. | ||
Line 60: | Line 14: | ||
Piston's settings can be set inside the control panel, which is discussed below. | Piston's settings can be set inside the control panel, which is discussed below. | ||
− | The piston is capable of extending to a maximum of 10.0m (Large), and 3.0m (Small). The [[Piston Top|Piston Head]] sit's a bit higher than the rest of the blocks at about 0.1m. This causes the blocks attached to the top of the piston to be slightly out of alignment compared to the parent ship/grid. Another notable limitation is that not all blocks can move alongside others while being | + | The piston is capable of extending to a maximum of 10.0m (Large), and 3.0m (Small). The [[Piston Top|Piston Head]] sit's a bit higher than the rest of the blocks at about 0.1m. This causes the blocks attached to the top of the piston to be slightly out of alignment compared to the parent ship/grid. Another notable limitation is that not all blocks can move alongside others while being placed ontop, or extended by the piston. This is because the collision boxes hit each other, causing [[Armor_block#Deformation|Deformation]] and damage. Only blocks such as for example [[Blast Door Block]]s can move alongside others without damaging them. |
=== Control Panel === | === Control Panel === | ||
Line 66: | Line 20: | ||
== Media == | == Media == | ||
+ | [[File:Piston_Base_Piston01.jpg|400px|none]] | ||
== Tips == | == Tips == | ||
− | * The piston can be used to dock ships with the [[Connector]]. It can extend and safely attach ships without risking | + | * The piston can be used to dock ships with the [[Connector]]. It can extend and safely attach ships without risking collision with your station/ship. |
− | * The two block sized piston base is airtight, | + | * The two block sized "body" part of the piston base is [[Talk:Piston_Base#Airtight.3F|NOT airtight]]. In order to seal a piston that comes through a room there must be an airtight block on the end of the piston body (conveyor if you want to use the system, or an armor block will do), and around any exposed piston body (sides). |
== Known Issues == | == Known Issues == | ||
Line 94: | Line 49: | ||
they tend to move/vibrate unecpectedly and can also destroy themselves and damage their surroundings in the proccess. | they tend to move/vibrate unecpectedly and can also destroy themselves and damage their surroundings in the proccess. | ||
--> | --> | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 19:05, 20 May 2020
576,400,000 mg
0.576 t
2 kW
176,200,000 mg
0.176 t
0.2 kW
Contents
Overview
The piston is an extendable block that can move blocks attached to it up or down. It has conveyor support and is able to transfer Oxygen, Hydrogen, Power, and various types of items. You can place items on top of the piston, and it will move up or down whenever it is triggered to do so. All blocks can be placed on the piston such as a Gatling Gun or Blast Door Blocks if you wanted to make your own custom hangar door.
Technically speaking the piston is made up of two grids, much the same way as the Rotor. The base of the piston, and the Piston Head. While there are some limitations, the piston itself has been vastly improved, and is now almost entirely stable as of Update 01.106, even at high speeds.
Usage
Piston's settings can be set inside the control panel, which is discussed below.
The piston is capable of extending to a maximum of 10.0m (Large), and 3.0m (Small). The Piston Head sit's a bit higher than the rest of the blocks at about 0.1m. This causes the blocks attached to the top of the piston to be slightly out of alignment compared to the parent ship/grid. Another notable limitation is that not all blocks can move alongside others while being placed ontop, or extended by the piston. This is because the collision boxes hit each other, causing Deformation and damage. Only blocks such as for example Blast Door Blocks can move alongside others without damaging them.
Control Panel
<redoing>
Media
Tips
- The piston can be used to dock ships with the Connector. It can extend and safely attach ships without risking collision with your station/ship.
- The two block sized "body" part of the piston base is NOT airtight. In order to seal a piston that comes through a room there must be an airtight block on the end of the piston body (conveyor if you want to use the system, or an armor block will do), and around any exposed piston body (sides).
Known Issues
- There are plenty of collision issues, but this is less to do with the piston, and more about the blocks themselves damaging each other as they move alongside.
Programming
Update History
Update 01.040 |
|