Difference between revisions of "Large Cargo Container"
Vox Serico (talk | contribs) m (categories) |
|||
(24 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockLargeContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} |
− | | | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockLargeContainer|Size|Mass|Integrity|BuildTimeSeconds|InventoryVolume#L|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockLargeContainer}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | + | == Overview == | |
− | + | Largest of the [[Cargo Container]]s available currently in the game, scaling at 3x3x3 (large grid) and 5x5x5 (small ship). The large cargo container is a block with a very large inventory used for storing [[components]], [[ores]], [[materials]], and [[tools]]. It contains 3 large and 3 small conveyor ports. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Usage == | ||
+ | The container can be manually inserted with items. However, this can be very inefficient. You can also connect it to other blocks to directly transfer items between them. Simply connect the cargo container [[Conveyor_Mechanics#Conveyor_ports|port]] to either a block such as [[Refinery|Refineries]] or [[Conveyor]]s connected to one with an inventory. | ||
− | + | This size cargo container is a 5x5x5 object for the small ship variant, which makes it 125 times the volume, in terms of blocks of space occupied. It also has exactly 125 the storage capacity, but about 9 times the weight, reducing fuel costs. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The large ship variant of the Large Cargo Container, being a 3x3x3 object (in large blocks) makes it 27 times the physical volume occupied. It has exactly 27 times the storage capacity, but only about 5 times the weight, reducing fuel costs. | ||
− | + | While identical in terms of storage space for a given volume, Large Cargo Containers provide more capacity for a given weight. The large ship Large Cargo Container provides 51.03 liters of capacity per kilogram of mass, compared to 27.11 liters per kilogram for Small Cargo Containers. For small ships, the liters/kilogram for Large/Medium/Small cargo containers are 43.12, 24.78, and 1.70, respectively. For a given cargo capacity, Large Cargo Containers are a bulky but light weight solution. | |
− | |||
− | |||
− | Large Cargo Container, | + | == Media == |
+ | {| class="wikitable" | ||
+ | || [[File:Large_Cargo_Container_LCC01.jpg|none|thumb|480px|[[Large Cargo Container]] to [[Small Ship|small grid]] (left) and [[Large Ship|large grid]] (right)]] | ||
+ | |- | ||
+ | || [[File:Equivalent containers.jpg|none|thumb|480px|'''[[Large Cargo Container]]''' ([[Small Ship|small grid]]), is equivalent to [[Small Cargo Container]] ([[Large Ship|large grid]]). They are 15625 liters to cube 2.5 * 2.5 * 2.5 meters]] | ||
+ | |} | ||
− | + | == Tips == | |
+ | *If you leave containers as is, items will automatically pile up inside them. But they won't prevent any from coming in. If you want to make specific cargo containers, use the [[Conveyor Sorter]] block! | ||
+ | *As of [[Update 01.093]], stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get! | ||
+ | *The large cargo container is not airtight. | ||
− | + | == Known Issues == | |
− | |||
− | + | == Related Items == | |
+ | * [[Medium Cargo Container]] | ||
+ | * [[Small Cargo Container]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | * [[Programming_Guide/Action_List#Large_Cargo_Container|Action List - Large Cargo Container]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.039]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed inventory listing as same for all containers | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.031]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Large cargo container on small ship has now large doors | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021|Update 01.021.029]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed disappearing things in cargo containers | ||
+ | *Fixed large cargo container collision model | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.020]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed collision model for cargo container | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | [[Category:Conveyor and Cargo Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 22:56, 18 May 2020
2,593,600,000 mg
2.594 t
42,187.5 hL
626,200,000 mg
0.626 t
1,562.5 hL
Contents
Overview
Largest of the Cargo Containers available currently in the game, scaling at 3x3x3 (large grid) and 5x5x5 (small ship). The large cargo container is a block with a very large inventory used for storing components, ores, materials, and tools. It contains 3 large and 3 small conveyor ports.
Usage
The container can be manually inserted with items. However, this can be very inefficient. You can also connect it to other blocks to directly transfer items between them. Simply connect the cargo container port to either a block such as Refineries or Conveyors connected to one with an inventory.
This size cargo container is a 5x5x5 object for the small ship variant, which makes it 125 times the volume, in terms of blocks of space occupied. It also has exactly 125 the storage capacity, but about 9 times the weight, reducing fuel costs.
The large ship variant of the Large Cargo Container, being a 3x3x3 object (in large blocks) makes it 27 times the physical volume occupied. It has exactly 27 times the storage capacity, but only about 5 times the weight, reducing fuel costs.
While identical in terms of storage space for a given volume, Large Cargo Containers provide more capacity for a given weight. The large ship Large Cargo Container provides 51.03 liters of capacity per kilogram of mass, compared to 27.11 liters per kilogram for Small Cargo Containers. For small ships, the liters/kilogram for Large/Medium/Small cargo containers are 43.12, 24.78, and 1.70, respectively. For a given cargo capacity, Large Cargo Containers are a bulky but light weight solution.
Media
Tips
- If you leave containers as is, items will automatically pile up inside them. But they won't prevent any from coming in. If you want to make specific cargo containers, use the Conveyor Sorter block!
- As of Update 01.093, stored items in inventories will add to the mass of the ship. The more items that are stored inside, the slower you will get!
- The large cargo container is not airtight.
Known Issues
Related Items
Programming
Update History
Update 01.039 |
|
Update 01.031 |
|
Update 01.021.029 |
|
Update 01.020 |
|