Difference between revisions of "Silicon Wafer"
From Space Engineers Wiki
(Added assembler recipe list) |
Vox Serico (talk | contribs) m (Infobox update) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Ingot/Silicon |
− | + | |Mass|Volume#L}} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | }} | ||
Created by smelting [[Silicon Ore]] in a refinery. Used primarily for computers. | Created by smelting [[Silicon Ore]] in a refinery. Used primarily for computers. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Assembler Recipes== | ==Assembler Recipes== | ||
Line 58: | Line 32: | ||
| outrotemplate=Assembler Recipe List/footer | | outrotemplate=Assembler Recipe List/footer | ||
}} | }} | ||
+ | |||
+ | [[File:Silicon_Ingot2.jpg|200px|left|thumbnail|Silicon Wafer]] | ||
+ | {{MaterialsNav}} |
Latest revision as of 18:18, 18 May 2020
Silicon Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.429 L
4.29e-4 m³
2.7456e-5 Large-Blocks
0.00343 Small-Blocks
0.0429 hL
429 mL
2.7456e-5 Large-Blocks
0.00343 Small-Blocks
0.0429 hL
429 mL
BrowseLast edit: 2020-04-04
Created by smelting Silicon Ore in a refinery. Used primarily for computers.
Assembler Recipes
These are assembler recipes that use Silicon Wafers:
Materials |
• • • • • • • • • |