Difference between revisions of "Silicon Wafer"
From Space Engineers Wiki
(+adding nav template) |
Vox Serico (talk | contribs) m (Infobox update) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Ingot/Silicon |
− | + | |Mass|Volume#L}} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | }} | ||
Created by smelting [[Silicon Ore]] in a refinery. Used primarily for computers. | Created by smelting [[Silicon Ore]] in a refinery. Used primarily for computers. | ||
− | |||
− | |||
− | |||
==Assembler Recipes== | ==Assembler Recipes== |
Latest revision as of 18:18, 18 May 2020
Silicon Ore1.429
Mass1 kg
1,000 g
1,000,000 mg
1.0e-3 t
1,000,000 mg
1.0e-3 t
Volume0.429 L
4.29e-4 m³
2.7456e-5 Large-Blocks
0.00343 Small-Blocks
0.0429 hL
429 mL
2.7456e-5 Large-Blocks
0.00343 Small-Blocks
0.0429 hL
429 mL
BrowseLast edit: 2020-04-04
Created by smelting Silicon Ore in a refinery. Used primarily for computers.
Assembler Recipes
These are assembler recipes that use Silicon Wafers:
Materials |
• • • • • • • • • |