Difference between revisions of "Ores"
From Space Engineers Wiki
(→Processing) |
(Document refined amounts.) |
||
Line 41: | Line 41: | ||
! Ore Per 1 Unit Resource | ! Ore Per 1 Unit Resource | ||
! Time(in seconds) for 10 Kg<br>Crafting Material | ! Time(in seconds) for 10 Kg<br>Crafting Material | ||
+ | ! 1000 kg ore takes up (L) | ||
+ | ! 1000 kg ore refines to (kg) | ||
+ | ! 1000 kg ore refines to (L) | ||
|- | |- | ||
| [[Stone Ore|Stone]] | | [[Stone Ore|Stone]] | ||
Line 46: | Line 49: | ||
| 1.11 | | 1.11 | ||
| 0.85 | | 0.85 | ||
+ | | 370 | ||
+ | | 900 | ||
+ | | 333 | ||
|- | |- | ||
| [[Iron Ore|Iron]] | | [[Iron Ore|Iron]] | ||
Line 51: | Line 57: | ||
| 1.43 | | 1.43 | ||
| 0.55 | | 0.55 | ||
+ | | 370 | ||
+ | | 700 | ||
+ | | 88.9 | ||
|- | |- | ||
| [[Nickel Ore|Nickel]] | | [[Nickel Ore|Nickel]] | ||
Line 56: | Line 65: | ||
| 2.5 | | 2.5 | ||
| 38.5 | | 38.5 | ||
+ | | 370 | ||
+ | | 400 | ||
+ | | 44.8 | ||
|- | |- | ||
| [[Cobalt Ore|Cobalt]] | | [[Cobalt Ore|Cobalt]] | ||
Line 61: | Line 73: | ||
| 3.33 | | 3.33 | ||
| 102.5 | | 102.5 | ||
+ | | 370 | ||
+ | | 300 | ||
+ | | 33.6 | ||
|- | |- | ||
| [[Magnesium Ore|Magnesium]] | | [[Magnesium Ore|Magnesium]] | ||
Line 66: | Line 81: | ||
| 143.4 | | 143.4 | ||
| 1100 | | 1100 | ||
+ | | 370 | ||
+ | | 7 | ||
+ | | 4.03 | ||
|- | |- | ||
| [[Silicon Ore|Silicon]] | | [[Silicon Ore|Silicon]] | ||
Line 71: | Line 89: | ||
| 1.43 | | 1.43 | ||
| 6.6 | | 6.6 | ||
+ | | 370 | ||
+ | | 700 | ||
+ | | 300.3 | ||
|- | |- | ||
| [[Silver Ore|Silver]] | | [[Silver Ore|Silver]] | ||
Line 76: | Line 97: | ||
| 10 | | 10 | ||
| 77 | | 77 | ||
+ | | 370 | ||
+ | | 100 | ||
+ | | 9.5 | ||
|- | |- | ||
| [[Gold Ore|Gold]] | | [[Gold Ore|Gold]] | ||
Line 81: | Line 105: | ||
| 100 | | 100 | ||
| 307 | | 307 | ||
+ | | 370 | ||
+ | | 10 | ||
+ | | 0.52 | ||
|- | |- | ||
| [[Platinum Ore|Platinum]] | | [[Platinum Ore|Platinum]] | ||
Line 86: | Line 113: | ||
| 200 | | 200 | ||
| 6000 | | 6000 | ||
+ | | 370 | ||
+ | | 5 | ||
+ | | 0.24 | ||
|- | |- | ||
| [[Uranium Ore|Uranium]] | | [[Uranium Ore|Uranium]] | ||
Line 91: | Line 121: | ||
| 143.4 | | 143.4 | ||
| 4400 | | 4400 | ||
+ | | 370 | ||
+ | | 7 | ||
+ | | 0.36 | ||
|- | |- | ||
|} | |} |
Revision as of 13:33, 25 July 2014
Forum member Kane uncovered the following list of materials/ores[1] hidden in the Alpha game files. One ore, Ice, is NIY (Not Implemented Yet) as of version 01.029.009.
Ores & Materials
Ore | Chemical Symbol | Icon | Appearance | Mass | Volume |
---|---|---|---|---|---|
Stone | - | Varying Shades of Gray/Brown None Shimmering | 2.7 Kg | 1 L | |
Iron | Fe | Rich Brown (similar to soil) | 2.7 Kg | 1 L | |
Nickel | Ni | Maroon | 2.7 Kg | 1 L | |
Cobalt | Co | Gray with Brown streaks | 2.7 Kg | 1 L | |
Magnesium | Mg | Dark Gray | 2.7 Kg | 1 L | |
Silicon | Si | Gray | 2.7 Kg | 1 L | |
Silver | Ag | Shining Silver | 2.7 Kg | 1 L | |
Gold | Au | Sparkling Gold | 2.7 Kg | 1 L | |
Platinum | Pt | Smooth Silver | 2.7 Kg | 1 L | |
Uranium | U | Black | 2.7 Kg | 1 L |
Processing
When processed in a refinery, ores become resources for Crafting Materials that can be produced in the assembler.
The chart below shows the how much ore is required to produce 1 unit of resource and the time it takes to produce 10 Kg of the resource. (Update 01.039.010; Realism 1x)
Ore | Crafting Material | Ore Per 1 Unit Resource | Time(in seconds) for 10 Kg Crafting Material |
1000 kg ore takes up (L) | 1000 kg ore refines to (kg) | 1000 kg ore refines to (L) |
---|---|---|---|---|---|---|
Stone | Gravel | 1.11 | 0.85 | 370 | 900 | 333 |
Iron | Iron Ingot | 1.43 | 0.55 | 370 | 700 | 88.9 |
Nickel | Nickel Ingot | 2.5 | 38.5 | 370 | 400 | 44.8 |
Cobalt | Cobalt Ingot | 3.33 | 102.5 | 370 | 300 | 33.6 |
Magnesium | Magnesium Powder | 143.4 | 1100 | 370 | 7 | 4.03 |
Silicon | Silicon Wafer | 1.43 | 6.6 | 370 | 700 | 300.3 |
Silver | Silver Ingot | 10 | 77 | 370 | 100 | 9.5 |
Gold | Gold Ingot | 100 | 307 | 370 | 10 | 0.52 |
Platinum | Platinum Ingot | 200 | 6000 | 370 | 5 | 0.24 |
Uranium | Uranium Ingot | 143.4 | 4400 | 370 | 7 | 0.36 |
References