Difference between revisions of "Crafting Materials"
From Space Engineers Wiki
(→Craftable Materials Overview: all functional) |
|||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name !! Icon | + | ! Name !! Icon !! Purpose !! Mass !! Volume !! Description |
|- | |- | ||
− | | [[200mm Missile Container]] || {{icon|200mm Missile Container}} | + | | [[200mm Missile Container]] || {{icon|200mm Missile Container}} || Ammunition for Rocket Launcher || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | [[25x184mm NATO Ammo Container]] || {{icon|25x184mm NATO Ammo Container}} | + | | [[25x184mm NATO Ammo Container]] || {{icon|25x184mm NATO Ammo Container}} || Ammunition for Gatling Gun || 35 Kg || 16 L || No Information |
|- | |- | ||
− | | [[5.56x45mm NATO Magazine]] || {{icon|5.56x45mm NATO Magazine}} | + | | [[5.56x45mm NATO Magazine]] || {{icon|5.56x45mm NATO Magazine}} || Ammunition for Automatic Rifle || 0.45 Kg || 0.2 L || No Information |
|- | |- | ||
− | | [[Bulletproof Glass]] || {{icon|Bulletproof Glass}} | + | | [[Bulletproof Glass]] || {{icon|Bulletproof Glass}} || Unknown || 65 Kg || 25 L || No Information |
|- | |- | ||
− | | [[Computer]] || {{icon|Computer}} | + | | [[Computer]] || {{icon|Computer}} || Unknown || 0.2 Kg || 0.2 L || No Information |
|- | |- | ||
− | | [[Construction Component]] || {{icon|Construction Component}} | + | | [[Construction Component]] || {{icon|Construction Component}} || Unknown || 8 Kg || 2 L || No Information |
|- | |- | ||
− | | [[Display]] || {{icon|Display}} | + | | [[Display]] || {{icon|Display}} || Unknown || 8 Kg || 6 L || No Information |
|- | |- | ||
− | | [[Gravel]] || {{icon|Gravel}} | + | | [[Gravel]] || {{icon|Gravel}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Gravity Generator Components]] || {{icon|Gravity Generator Components}} | + | | [[Gravity Generator Components]] || {{icon|Gravity Generator Components}} || Unknown || 800 Kg || 280 L || No Information |
|- | |- | ||
− | | [[Interior Plate]] || {{icon|Interior Plate}} | + | | [[Interior Plate]] || {{icon|Interior Plate}} || Unknown || 10 Kg || 25 L || No Information |
|- | |- | ||
− | | [[Large Steel Tube]] || {{icon|Large Steel Tube}} | + | | [[Large Steel Tube]] || {{icon|Large Steel Tube}} || Unknown || 25 Kg || 62.5 L || No Information |
|- | |- | ||
− | | [[Magnesium Powder]] || {{icon|Magnesium Powder}} | + | | [[Magnesium Powder]] || {{icon|Magnesium Powder}} || Unknown || 1.74 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Medical Components]] || {{icon|Medical Components}} | + | | [[Medical Components]] || {{icon|Medical Components}} || Unknown || 150 Kg || 160 L || No Information |
|- | |- | ||
− | | [[Metal Grid]] || {{icon|Metal Grid}} | + | | [[Metal Grid]] || {{icon|Metal Grid}} || Unknown || 6 Kg || 12.5 L || No Information |
|- | |- | ||
− | | [[Motor]] || {{icon|Motor}} | + | | [[Motor]] || {{icon|Motor}} || Unknown || 12 Kg || 3.2 L || No Information |
|- | |- | ||
− | | [[Radio-Communication Components]] || {{icon|Radio-Communication Components}} | + | | [[Radio-Communication Components]] || {{icon|Radio-Communication Components}} || Unknown || 40 Kg || 200 L || No Information |
|- | |- | ||
− | | [[Reactor Components]] || {{icon|Reactor Components}} | + | | [[Reactor Components]] || {{icon|Reactor Components}} || Unknown || 25 Kg || 8 L || No Information |
|- | |- | ||
− | | [[Small Steel Tube]] || {{icon|Small Steel Tube}} | + | | [[Small Steel Tube]] || {{icon|Small Steel Tube}} || Unknown || 4 Kg || 1.6 L || No Information |
|- | |- | ||
− | | [[Silicon Wafer]] || {{icon|Silicon Wafer}} | + | | [[Silicon Wafer]] || {{icon|Silicon Wafer}} || Unknown || 2.33 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Steel Plate]] || {{icon|Steel Plate}} | + | | [[Steel Plate]] || {{icon|Steel Plate}} || Unknown || 20 Kg || 10 L || No Information |
|- | |- | ||
− | | [[Thrust Components]] || {{icon|Thrust Components}} | + | | [[Thrust Components]] || {{icon|Thrust Components}} || Unknown || 40 Kg || 8 L || No Information |
|- | |- | ||
− | | [[Iron Ingot]] || {{icon|Iron Ingot}} | + | | [[Iron Ingot]] || {{icon|Iron Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Silver Ingot]] || {{icon|Silver Ingot}} | + | | [[Silver Ingot]] || {{icon|Silver Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Gold Ingot]] || {{icon|Gold Ingot}} | + | | [[Gold Ingot]] || {{icon|Gold Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Uranium Ingot]] || {{icon|Uranium Ingot}} | + | | [[Uranium Ingot]] || {{icon|Uranium Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Cobalt Ingot]] || {{icon|Cobalt Ingot}} | + | | [[Cobalt Ingot]] || {{icon|Cobalt Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Platinum Ingot]] || {{icon|Platinum Ingot}} | + | | [[Platinum Ingot]] || {{icon|Platinum Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
− | | [[Nickel Ingot]] || {{icon|Nickel Ingot}} | + | | [[Nickel Ingot]] || {{icon|Nickel Ingot}} || Unknown || 2.7 Kg || 1 L || No Information |
|- | |- | ||
|} | |} |
Revision as of 21:37, 18 March 2014
Craftable Materials Overview
Name | Icon | Purpose | Mass | Volume | Description |
---|---|---|---|---|---|
200mm Missile Container | Ammunition for Rocket Launcher | 35 Kg | 16 L | No Information | |
25x184mm NATO Ammo Container | Ammunition for Gatling Gun | 35 Kg | 16 L | No Information | |
5.56x45mm NATO Magazine | Ammunition for Automatic Rifle | 0.45 Kg | 0.2 L | No Information | |
Bulletproof Glass | Unknown | 65 Kg | 25 L | No Information | |
Computer | Unknown | 0.2 Kg | 0.2 L | No Information | |
Construction Component | Unknown | 8 Kg | 2 L | No Information | |
Display | Unknown | 8 Kg | 6 L | No Information | |
Gravel | Unknown | 2.7 Kg | 1 L | No Information | |
Gravity Generator Components | Unknown | 800 Kg | 280 L | No Information | |
Interior Plate | Unknown | 10 Kg | 25 L | No Information | |
Large Steel Tube | Unknown | 25 Kg | 62.5 L | No Information | |
Magnesium Powder | Unknown | 1.74 Kg | 1 L | No Information | |
Medical Components | Unknown | 150 Kg | 160 L | No Information | |
Metal Grid | Unknown | 6 Kg | 12.5 L | No Information | |
Motor | Unknown | 12 Kg | 3.2 L | No Information | |
Radio-Communication Components | Unknown | 40 Kg | 200 L | No Information | |
Reactor Components | Unknown | 25 Kg | 8 L | No Information | |
Small Steel Tube | Unknown | 4 Kg | 1.6 L | No Information | |
Silicon Wafer | Unknown | 2.33 Kg | 1 L | No Information | |
Steel Plate | Unknown | 20 Kg | 10 L | No Information | |
Thrust Components | Unknown | 40 Kg | 8 L | No Information | |
Iron Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Silver Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Gold Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Uranium Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Cobalt Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Platinum Ingot | Unknown | 2.7 Kg | 1 L | No Information | |
Nickel Ingot | Unknown | 2.7 Kg | 1 L | No Information |