Difference between revisions of "Moon/Europa"
From Space Engineers Wiki
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
== Overview == | == Overview == | ||
− | This moon, which orbits [[Mars]], resembles the real moon of Jupiter of the same name. | + | This moon, which orbits [[Planet/Mars|Mars]], resembles the real moon of Jupiter of the same name. Its surface composed almost entirely of [[ice]]. It possesses a thin atmosphere that is thick enough for [[atmospheric thruster]]s to work, but it does not include [[oxygen]]; the atmosphere does not extend very high above the surface. This moon has a low gravity, approximately 25% of [[Planet/Earth|Earth]]'s. |
− | + | ||
=== Environment === | === Environment === | ||
− | + | In appearance, Europa is a speckled white as seen from space; at ground level, the surface appears white and blue. The sky is slightly hazy, but is nearly black, and stars are visible even during the day. Its surface is mostly flat, with some hills. | |
+ | |||
+ | [[Ore]]s can be found on Europa. <Is [[Platinum_Ore|platinum ore]] available?> | ||
Revision as of 23:17, 23 November 2016
Overview
This moon, which orbits Mars, resembles the real moon of Jupiter of the same name. Its surface composed almost entirely of ice. It possesses a thin atmosphere that is thick enough for atmospheric thrusters to work, but it does not include oxygen; the atmosphere does not extend very high above the surface. This moon has a low gravity, approximately 25% of Earth's.
Environment
In appearance, Europa is a speckled white as seen from space; at ground level, the surface appears white and blue. The sky is slightly hazy, but is nearly black, and stars are visible even during the day. Its surface is mostly flat, with some hills.
Ores can be found on Europa. <Is platinum ore available?>