Difference between revisions of "Heavy Round Armor Corner"
From Space Engineers Wiki
m |
m (itembox update) |
||
Line 1: | Line 1: | ||
{{itembox | {{itembox | ||
| item = Heavy Round Armor Corner | | item = Heavy Round Armor Corner | ||
− | | description = | + | | description = Heavy Round Armor Corner |
| tool = no | | tool = no | ||
| largeship = yes | | largeship = yes | ||
Line 9: | Line 9: | ||
| material = no | | material = no | ||
− | | sbuildtime = | + | | sbuildtime = 4 |
− | | sdeformationratio = 0. | + | | sdeformationratio = 0.16 |
− | | sdisassembleratio = | + | | sdisassembleratio = 3 |
− | | scomponentstructure = | + | | sairtightness = no |
+ | | scomponentstructure = 2 | ||
| scomponent1 = Steel Plate | | scomponent1 = Steel Plate | ||
− | | scomponent1amt = 1 | + | | scomponent1amt = 2 |
+ | | scomponent2 = Metal Grid | ||
+ | | scomponent2amt = 1 | ||
+ | | scomponent3 = Steel Plate | ||
+ | | scomponent3amt = 2 | ||
+ | | sheight = 1 | ||
+ | | swidth = 1 | ||
+ | | sdepth = 1 | ||
− | | lbuildtime = | + | | lbuildtime = 10 |
− | | ldisassembleratio = | + | | ldisassembleratio = 3 |
+ | | ldeformationratio = 0.4 | ||
+ | | lairtightness = no | ||
| lcomponentstructure = 2 | | lcomponentstructure = 2 | ||
| lcomponent1 = Steel Plate | | lcomponent1 = Steel Plate | ||
− | | lcomponent1amt = | + | | lcomponent1amt = 15 |
− | | lcomponent2 = Steel Plate | + | | lcomponent2 = Metal Grid |
− | | | + | | lcomponent2amt = 40 |
+ | | lcomponent3 = Steel Plate | ||
+ | | lcomponent3amt = 110 | ||
+ | | lheight = 1 | ||
+ | | lwidth = 1 | ||
+ | | ldepth = 1 | ||
+ | |||
+ | | version = 01.172.001 | ||
}} | }} | ||
Revision as of 20:06, 17 March 2017
110
Mass (kg):
0
Integrity:
0
Build time (seconds):
10
Disassemble Ratio:
3
Deformation Ratio:
0.4
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
Mass (kg):
0
Integrity:
0
Build time (seconds):
4
Disassemble Ratio:
3
Deformation Ratio:
0.16
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
For more information, see Armor block.