Difference between revisions of "Gyroscope"
(Cheap Viagra) |
Vox Serico (talk | contribs) m (Updated force to display as torque.) |
||
(32 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockGyro | ||
+ | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput|ForceMagnitudeTorque#kNm|ResourceSinkGroup|IsAirTight|PCU}} | ||
+ | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockGyro | ||
+ | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput|ForceMagnitudeTorque#kNm|ResourceSinkGroup|IsAirTight|PCU}} | ||
+ | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockGyro}} | ||
− | + | == Overview == | |
− | + | ||
− | + | Gyroscopes allow for the turning of a spacecraft, in any direction. Gyroscopes are a crucial component to the movement of any spacecraft. The gyroscope occupies a single block, the size only proportionate to the type of ship that it is being placed on. Gyroscopes take little energy to power, and with a small ship with three reactors, one could support two or so gyroscopes. | |
− | + | == Usage == | |
− | < | + | Gyroscopes allow for the turning of a spacecraft, in any direction, simply by using the arrow keys or moving the mouse around. The gyroscope offers: |
− | + | *6 Degrees of freedom | |
− | < | + | *Prevention of drifting when paired with thrusters |
− | + | *Overall, stabilization of the ship it is on | |
− | + | ||
− | + | Larger ships will need multiple gyroscopes to allow for sharper turns and a more responsive ship | |
− | + | ||
− | + | Gyroscopes also carry a fairly large amount of mass due to a large amount of [[Steel Plate]]s. Placing more will increase agility, but is also at the same time increasing the ship's mass considerably. | |
− | + | The large gyroscope applies 33.600 kN of torque while the small gyroscope applies 448 kN of torque. | |
+ | |||
+ | === Override === | ||
+ | Gyroscopes can also be set to rotate in a specific direction manually via the [[control Panel]]. These can either be triggered, or altered by the player directly. | ||
+ | {| class="wikitable" | ||
+ | ! Yaw | ||
+ | | Turns the ship in a circle | ||
+ | |- | ||
+ | ! Pitch | ||
+ | | Tilts the ship up or down | ||
+ | |- | ||
+ | ! roll | ||
+ | | Rolls the ship side to to side | ||
+ | |} | ||
+ | |||
+ | == Media == | ||
+ | [[File:Gyroscope_Gyro01.jpg|none|450px]] | ||
+ | |||
+ | == Tips == | ||
+ | *Placing a lot of gyros is a good idea to make you turn faster, but it'll also weigh down your ship a lot, making it harder on your thrusters. Keep that in mind! | ||
+ | *If you build a very small ship you might need to reduce the gyroscope's power or the ship becomes difficult to maneuver. You can change this in its options or by adding this feature of it to the action bar. | ||
+ | *The huge number of steel plates make the Gyroscope one of the toughest blocks in the game, with over 5 times the integrity of [[Heavy Armor Block]]s! | ||
+ | |||
+ | == Known Issues == | ||
+ | <!-- This paragraph will be moved to thruster pages instead since it has less to do with how gyroscopes interact, and more to do with how thrusters are unable to create rotation depending on placement. (Sapphire) | ||
+ | [[File:Gyroscope compensation.png|thumb|left|100px|angular acceleration of mass inside gyroscope]] | ||
+ | '''Flaw: Offset Thrusters'''<br/> | ||
+ | In a real realistic scenario, all moments caused by thruster forces would cancel out, causing zero ship rotation.<br/> | ||
+ | However, in Space Engineers, a ship may have all forward thrusters placed on the top of a ship (for example), and a Gyroscope "stabilizes" the ship, preventing it from spinning out of control.<br/> | ||
+ | This stabilizing effect implies that the Gyroscope is absorbing the moment caused by the offset thrusters entirely.<br/> | ||
+ | If the reverse thrusters were all placed on the bottom of this hypothetical ship, then the only way for the Gyroscope to prevent ship rotation is to gain even more rotational velocity in the same direction.<br/> | ||
+ | All that energy, would explode (literally)... but it's a game!, and a great one, so have fun! ;) | ||
+ | --> | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | * [[Programming_Guide/Action_List#Gyroscope|Action List - Gyroscope]] | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| N/A ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *N/A | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Miscellaneous Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 17:36, 7 April 2021
12,817,000,000 mg
12.817 t
10,000 W
33.6 MNm
613,600,000 mg
0.614 t
2,000 W
0.448 MNm
Contents
Overview
Gyroscopes allow for the turning of a spacecraft, in any direction. Gyroscopes are a crucial component to the movement of any spacecraft. The gyroscope occupies a single block, the size only proportionate to the type of ship that it is being placed on. Gyroscopes take little energy to power, and with a small ship with three reactors, one could support two or so gyroscopes.
Usage
Gyroscopes allow for the turning of a spacecraft, in any direction, simply by using the arrow keys or moving the mouse around. The gyroscope offers:
- 6 Degrees of freedom
- Prevention of drifting when paired with thrusters
- Overall, stabilization of the ship it is on
Larger ships will need multiple gyroscopes to allow for sharper turns and a more responsive ship
Gyroscopes also carry a fairly large amount of mass due to a large amount of Steel Plates. Placing more will increase agility, but is also at the same time increasing the ship's mass considerably. The large gyroscope applies 33.600 kN of torque while the small gyroscope applies 448 kN of torque.
Override
Gyroscopes can also be set to rotate in a specific direction manually via the control Panel. These can either be triggered, or altered by the player directly.
Yaw | Turns the ship in a circle |
---|---|
Pitch | Tilts the ship up or down |
roll | Rolls the ship side to to side |
Media
Tips
- Placing a lot of gyros is a good idea to make you turn faster, but it'll also weigh down your ship a lot, making it harder on your thrusters. Keep that in mind!
- If you build a very small ship you might need to reduce the gyroscope's power or the ship becomes difficult to maneuver. You can change this in its options or by adding this feature of it to the action bar.
- The huge number of steel plates make the Gyroscope one of the toughest blocks in the game, with over 5 times the integrity of Heavy Armor Blocks!
Known Issues
Programming
Update History
N/A |
|