Difference between revisions of "Gyroscope"
m (+dimensions were missing?) |
Vox Serico (talk | contribs) m (Updated force to display as torque.) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockGyro |
− | + | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput|ForceMagnitudeTorque#kNm|ResourceSinkGroup|IsAirTight|PCU}} | |
− | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/SmallBlockGyro | |
− | + | |Size|Mass|Integrity|BuildTimeSeconds|RequiredPowerInput|ForceMagnitudeTorque#kNm|ResourceSinkGroup|IsAirTight|PCU}} | |
− | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockGyro}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
Line 64: | Line 14: | ||
*Overall, stabilization of the ship it is on | *Overall, stabilization of the ship it is on | ||
− | + | Larger ships will need multiple gyroscopes to allow for sharper turns and a more responsive ship | |
− | Gyroscopes also carry a fairly large amount of mass due to a large amount of [[Steel Plate]]s. Placing more will increase agility, but also at the same time increasing the | + | Gyroscopes also carry a fairly large amount of mass due to a large amount of [[Steel Plate]]s. Placing more will increase agility, but is also at the same time increasing the ship's mass considerably. |
+ | The large gyroscope applies 33.600 kN of torque while the small gyroscope applies 448 kN of torque. | ||
=== Override === | === Override === | ||
Line 86: | Line 37: | ||
== Tips == | == Tips == | ||
*Placing a lot of gyros is a good idea to make you turn faster, but it'll also weigh down your ship a lot, making it harder on your thrusters. Keep that in mind! | *Placing a lot of gyros is a good idea to make you turn faster, but it'll also weigh down your ship a lot, making it harder on your thrusters. Keep that in mind! | ||
+ | *If you build a very small ship you might need to reduce the gyroscope's power or the ship becomes difficult to maneuver. You can change this in its options or by adding this feature of it to the action bar. | ||
+ | *The huge number of steel plates make the Gyroscope one of the toughest blocks in the game, with over 5 times the integrity of [[Heavy Armor Block]]s! | ||
== Known Issues == | == Known Issues == | ||
Line 111: | Line 64: | ||
</div> | </div> | ||
[[Category:Miscellaneous Blocks]] | [[Category:Miscellaneous Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 17:36, 7 April 2021
12,817,000,000 mg
12.817 t
10,000 W
33.6 MNm
613,600,000 mg
0.614 t
2,000 W
0.448 MNm
Contents
Overview
Gyroscopes allow for the turning of a spacecraft, in any direction. Gyroscopes are a crucial component to the movement of any spacecraft. The gyroscope occupies a single block, the size only proportionate to the type of ship that it is being placed on. Gyroscopes take little energy to power, and with a small ship with three reactors, one could support two or so gyroscopes.
Usage
Gyroscopes allow for the turning of a spacecraft, in any direction, simply by using the arrow keys or moving the mouse around. The gyroscope offers:
- 6 Degrees of freedom
- Prevention of drifting when paired with thrusters
- Overall, stabilization of the ship it is on
Larger ships will need multiple gyroscopes to allow for sharper turns and a more responsive ship
Gyroscopes also carry a fairly large amount of mass due to a large amount of Steel Plates. Placing more will increase agility, but is also at the same time increasing the ship's mass considerably. The large gyroscope applies 33.600 kN of torque while the small gyroscope applies 448 kN of torque.
Override
Gyroscopes can also be set to rotate in a specific direction manually via the control Panel. These can either be triggered, or altered by the player directly.
Yaw | Turns the ship in a circle |
---|---|
Pitch | Tilts the ship up or down |
roll | Rolls the ship side to to side |
Media
Tips
- Placing a lot of gyros is a good idea to make you turn faster, but it'll also weigh down your ship a lot, making it harder on your thrusters. Keep that in mind!
- If you build a very small ship you might need to reduce the gyroscope's power or the ship becomes difficult to maneuver. You can change this in its options or by adding this feature of it to the action bar.
- The huge number of steel plates make the Gyroscope one of the toughest blocks in the game, with over 5 times the integrity of Heavy Armor Blocks!
Known Issues
Programming
Update History
N/A |
|