Difference between revisions of "Control Station"
m (removed outdated tag) |
Vox Serico (talk | contribs) m (Display inventory) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/LargeBlockCockpit |
− | + | |Size | |
− | + | |Mass | |
− | | | + | |Integrity |
− | | | + | |BuildTimeSeconds |
− | | | + | |InventoryVolume#L |
− | | | + | |IsAirTight |
− | | | + | |PCU |
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
}} | }} | ||
+ | {{CategorizeComponents|Mod:Vanilla/CubeBlock/LargeBlockCockpit}} | ||
== Overview == | == Overview == | ||
Line 43: | Line 24: | ||
== Media == | == Media == | ||
− | {| | + | {| class="wikitable" |
− | |[[File:Controlstation02.jpg| | + | |[[File:Controlstation02.jpg|center|thumb|400px|a control station block within the safety of the interior of the Red default large ship]] |
− | |[[File:Controlstation01.jpg| | + | |[[File:Controlstation01.jpg|center|thumb|400px|Image of the Control Station block]] |
|} | |} | ||
Line 60: | Line 41: | ||
== Programming == | == Programming == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Programming_Guide/Action_List#Control_Station|Action List - Control Station]] | |
== Update History == | == Update History == | ||
Line 75: | Line 50: | ||
*Control station (cockpit2) introduced | *Control station (cockpit2) introduced | ||
|} | |} | ||
+ | [[Category:Cockpits]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 15:33, 27 October 2020
368,000,000 mg
0.368 t
100 hL
Contents
Overview
The Control Station allows the player to manually fly or control a grid; It may control its movement, rotation, tools, and weapons.
Usage
The Control Station block is very simple to use. While the player may place as many as they like, only one is needed. Control Stations only take one block space, and may only be placed on large ships and stations. Control Stations function the same way as their counter parts in which they allow control over a ships systems. However, it should be noted that it does not allow for a 1st person view compared to the Cockpit or Flight Seat. When used, it only allows visibility from a 3rd person viewpoint of the ship/station.
- Note
- If 3rd person is disabled, you will not be able to use the 3rd person view with this block.
Wheel control
Every cockpit can be set to control wheels placed on the grid. When a cockpit is set to control wheels, it will instead attempt to move & turn in the directions using the wheels to propel it forward or backwards. Keep in the mind, currently the only way to halt the vehicle to a complete stop is by using the hand break feature in the control panel.
Main cockpit
As of Update 01.078 the player can set one of the various cockpits on the ship/station grid to act as the primary. The main cockpit restricts all access to the ships movement, dampener, power, and other system control from the others and makes the selected cockpit the only one able to use these functions. This may be used as a security feature to prevent another player to building one and stealing the ship, or as a safeguard against accidental movement or use of the other functions. If the selected cockpit is destroyed, access is restored to other cockpits on the grid.
Media
Tips
- If 3rd person is disabled, you wont be able to see anything as you're forced to look at the block itself. You can still look around as if you were using the flight seat.
- If you're using wheels, you can place the hand break function on the toolbar for easy-access!
Known Issues
Related Items
Programming
Update History
Update 01.024 |
|