Difference between revisions of "Thruster Components"
From Space Engineers Wiki
m (thruster) |
Vox Serico (talk | contribs) (Itembox switch) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/Component/Thrust |
− | | | + | |Mass|MaxIntegrity|Volume#L|BaseProductionTimeInSeconds |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/Component/Thrust}} |
− | | | + | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | }} | ||
Thruster Components. They are, obviously, used in the construction of thrusters. | Thruster Components. They are, obviously, used in the construction of thrusters. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Ship and Station part Recipes== | ==Ship and Station part Recipes== |
Revision as of 20:15, 20 May 2020
Mass40 kg
40,000 g
40,000,000 mg
0.04 t
40,000,000 mg
0.04 t
Integrity30
Volume10 L
0.01 m³
6.4e-4 Large-Blocks
0.08 Small-Blocks
1 hL
10,000 mL
6.4e-4 Large-Blocks
0.08 Small-Blocks
1 hL
10,000 mL
Base Production Time4 s
BrowseLast edit: 2021-02-04
Thruster Components. They are, obviously, used in the construction of thrusters.
Ship and Station part Recipes
These are ship and station part recipes that use Thruster Components:
Components |
Ammunition |
• • • • • • • • • • • • • • |
---|---|
Component |
• • • • • • • • • • • • • • • • • • • • • • • • |