Difference between revisions of "Passage"
From Space Engineers Wiki
(→Media) |
Vox Serico (talk | contribs) (Itembox switch) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/Passage |
− | | | + | |Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU |
− | | | + | }}{{CategorizeComponents|Mod:Vanilla/CubeBlock/Passage}} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
== Overview == | == Overview == | ||
− | Passage block is for large ships and stations. This was formerly the ladder block. It currently serves no function beyond aesthetics. | + | Passage block is for large ships and stations. This was formerly the ladder block. It currently serves no function beyond aesthetics. But you can make something similar to a so-called Jeffrey's Tube using it, some narrow maintenence tunnel. |
== Usage == | == Usage == | ||
Line 41: | Line 23: | ||
<div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
{| class="wikitable" style="width: 100%" | {| class="wikitable" style="width: 100%" | ||
− | |style="text-align: left;width: 8%"| | + | |style="text-align: left;width: 8%"| [[Update 01.021|Update 01.021.029]] ||style="padding-left: 10px;padding-right: 10px;"| |
− | * | + | *Fixed passage collision model |
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.021]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Fixed passage collision model | ||
+ | |- | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.018.021]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Passage block introduced | ||
+ | *Ladders replaced with passage blocks which are now purely decorative. | ||
|} | |} | ||
</div> | </div> | ||
[[Category:Miscellaneous Blocks]] | [[Category:Miscellaneous Blocks]] |
Latest revision as of 01:03, 19 May 2020
Dimensions (W,H,L)1,1,1
Mass574 kg
574,000 g
574,000,000 mg
0.574 t
574,000,000 mg
0.574 t
Integrity2,430
Build time16 s
Is AirtightPartially
PCU Cost1
BrowseLast edit: 2020-04-09
Overview
Passage block is for large ships and stations. This was formerly the ladder block. It currently serves no function beyond aesthetics. But you can make something similar to a so-called Jeffrey's Tube using it, some narrow maintenence tunnel.
Usage
The block can be placed on any surface permitting except for the bottom. It can be used to create interesting decorative designs. The block is placed and used as hallways or shafts going up or down.
Media
Tips
- The only way to light these things is to place an adjacent light source on the front, back, or bottom. Otherwise it's quite dark inside the block.
Known Issues
- It contains glowing lights inside of it, however they currently do not light the ground and block itself. They're merely just decorative.
Programming
Update History
Update 01.021.029 |
|
Update 01.021 |
|
Update 01.018.021 |
|