Difference between revisions of "Small Conveyor Tube"
From Space Engineers Wiki
(Created page with "{{itembox | item = Small Conveyor Tube | description = Small Conveyor to transfer small items between ship systems | tool = no | largeship = no | smallship = yes | component =...") |
Vox Serico (talk | contribs) m (category) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{SimpleItembox|Mod:Vanilla/CubeBlock/ConveyorTubeSmall|Size|Mass|Integrity|BuildTimeSeconds|IsAirTight|PCU}} |
− | | | + | {{CategorizeComponents|Mod:Vanilla/CubeBlock/ConveyorTubeSmall}} |
− | | | + | == Overview == |
− | | | + | The Small Conveyor Tube is a smaller, cheaper version of the [[Conveyor Tube]]. It functions the same in that it allows the transfer of items from one inventory to another through [[Conveyor_Mechanics#Conveyor_ports|conveyor ports]] on two of its sides. It also has no control panel or interface in which to interact with. |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | + | == Usage == | |
− | + | The Conveyor block automatically allows items to be passed through it once it is finished being built, and the grid (ship/station) it is being placed on has [[Electricity|power]]. Conveyors are also capable of transferring [[Oxygen]] and [[Hydrogen]]. | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
+ | While the small ship conveyor blocks are able to transfer items the same way as its larger counterparts, it has some limitations. Not all items are able to pass through the small conveyors as they are too large. | ||
− | | | + | * See [[Conveyor Mechanics]] for more information - [[Conveyor_Mechanics#Items_that_can_transfer_through_small_ports|Small Conveyor: Item List]] |
− | |||
− | |||
− | Conveyor | + | == Media == |
+ | |||
+ | == Tips == | ||
+ | * Small Conveyor blocks and large conveyors cannot directly connect with each other. The only way is to use a block with both large and small conveyor ports, such as a [[Medium Cargo Container]] or a [[Conveyor Junction]], as the junction point between them. | ||
+ | |||
+ | == Known Issues == | ||
+ | * All conveyors require power to function. However, interestingly enough the conveyor blocks do not have any power consumption. So while it does need power to pass items through it, it won't actually drain any power from the grid. | ||
+ | * [[Update 01.110]] - Conveyor blocks consume noticeable amounts of processing power, and therefore causing a lot of in-game lag. | ||
+ | |||
+ | == Related Items == | ||
+ | *[[Conveyor Junction]] | ||
+ | *[[Conveyor Tube]] | ||
+ | *[[Curved Conveyor Tube]] | ||
+ | *[[Small Conveyor]] | ||
+ | *[[Small Curved Conveyor Tube]] | ||
+ | |||
+ | == Programming == | ||
+ | |||
+ | == Update History == | ||
+ | <div style="-webkit-border-image: none;-webkit-box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;background-color: #eeeeee;border-bottom-color: #AFAFAF;border-bottom-left-radius: 3px;border-bottom-right-radius: 3px;border-bottom-style: solid;border-bottom-width: 1px;border-left-color: #AFAFAF;border-left-style: solid;border-left-width: 1px;border-right-color: #AFAFAF;border-right-style: solid;border-right-width: 1px;border-top-color: #AFAFAF;border-top-left-radius: 3px;border-top-right-radius: 3px;border-top-style: solid;border-top-width: 1px;box-shadow: rgba(0, 0, 0, 0.046875) 0px 1px 1px 0px inset;color: #333;display: block;font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;font-size: 1em;height: auto;line-height: 20px;margin-bottom: 5px;margin-left: 8px;margin-right: 8px;margin-top: 0px;min-height: 20px;padding-bottom: 4px;padding-left: 4px;padding-right: 4px;padding-top: 4px;width: auto;"> | ||
+ | {| class="wikitable" style="width: 100%" | ||
+ | |style="text-align: left;width: 8%"| [[Update 01.027]] ||style="padding-left: 10px;padding-right: 10px;"| | ||
+ | *Conveyor systems now require power (electricity) in order to function | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | [[Category:Conveyor and Cargo Blocks]] | ||
+ | [[Category:Conveyor Blocks]] | ||
+ | [[Category:Functional Blocks]] |
Latest revision as of 23:02, 18 May 2020
Dimensions (W,H,L)1,1,1
Mass35 kg
35,000 g
35,000,000 mg
0.035 t
35,000,000 mg
0.035 t
Integrity85
Build time3 s
Is AirtightNo
PCU Cost10
BrowseLast edit: 2020-05-06
Contents
Overview
The Small Conveyor Tube is a smaller, cheaper version of the Conveyor Tube. It functions the same in that it allows the transfer of items from one inventory to another through conveyor ports on two of its sides. It also has no control panel or interface in which to interact with.
Usage
The Conveyor block automatically allows items to be passed through it once it is finished being built, and the grid (ship/station) it is being placed on has power. Conveyors are also capable of transferring Oxygen and Hydrogen.
While the small ship conveyor blocks are able to transfer items the same way as its larger counterparts, it has some limitations. Not all items are able to pass through the small conveyors as they are too large.
- See Conveyor Mechanics for more information - Small Conveyor: Item List
Media
Tips
- Small Conveyor blocks and large conveyors cannot directly connect with each other. The only way is to use a block with both large and small conveyor ports, such as a Medium Cargo Container or a Conveyor Junction, as the junction point between them.
Known Issues
- All conveyors require power to function. However, interestingly enough the conveyor blocks do not have any power consumption. So while it does need power to pass items through it, it won't actually drain any power from the grid.
- Update 01.110 - Conveyor blocks consume noticeable amounts of processing power, and therefore causing a lot of in-game lag.
Related Items
Programming
Update History
Update 01.027 |
|