Difference between revisions of "Heavy Inv Corner 2x1x1 Tip"
From Space Engineers Wiki
m |
m (itembox update) |
||
Line 1: | Line 1: | ||
{{itembox | {{itembox | ||
| item = Heavy Inv Corner 2x1x1 Tip | | item = Heavy Inv Corner 2x1x1 Tip | ||
− | | description = | + | | description = Heavy Inv Corner 2x1x1 Tip |
| tool = no | | tool = no | ||
| largeship = yes | | largeship = yes | ||
Line 9: | Line 9: | ||
| material = no | | material = no | ||
− | | sbuildtime = | + | | sbuildtime = 7 |
− | |||
| sdisassembleratio = 2.5 | | sdisassembleratio = 2.5 | ||
− | | scomponentstructure = | + | | sairtightness = no |
+ | | scomponentstructure = 2 | ||
| scomponent1 = Steel Plate | | scomponent1 = Steel Plate | ||
− | | scomponent1amt = 1 | + | | scomponent1amt = 2 |
+ | | scomponent2 = Metal Grid | ||
+ | | scomponent2amt = 1 | ||
+ | | scomponent3 = Steel Plate | ||
+ | | scomponent3amt = 3 | ||
+ | | sheight = 1 | ||
+ | | swidth = 1 | ||
+ | | sdepth = 1 | ||
− | | lbuildtime = | + | | lbuildtime = 7 |
| ldisassembleratio = 2.5 | | ldisassembleratio = 2.5 | ||
+ | | lairtightness = sometimes | ||
| lcomponentstructure = 2 | | lcomponentstructure = 2 | ||
| lcomponent1 = Steel Plate | | lcomponent1 = Steel Plate | ||
− | | lcomponent1amt = | + | | lcomponent1amt = 10 |
− | | lcomponent2 = Steel Plate | + | | lcomponent2 = Metal Grid |
− | | | + | | lcomponent2amt = 25 |
+ | | lcomponent3 = Steel Plate | ||
+ | | lcomponent3amt = 84 | ||
+ | | lheight = 1 | ||
+ | | lwidth = 1 | ||
+ | | ldepth = 1 | ||
+ | |||
+ | | version = 01.172.001 | ||
}} | }} | ||
Revision as of 16:22, 17 March 2017
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Disassemble Ratio:
2.5
Airtight:
Yes - depends on orientation
Dimensions (W x H x D):
1 x 1 x 1
Mass (kg):
0
Integrity:
0
Build time (seconds):
7
Disassemble Ratio:
2.5
Airtight:
No
Dimensions (W x H x D):
1 x 1 x 1
For more information, see Armor block.