Difference between revisions of "Cargo Container"
From Space Engineers Wiki
m (→Large Ship / Station) |
(→Large Ship / Station) |
||
Line 1: | Line 1: | ||
Cargo Containers are used for storing items. | Cargo Containers are used for storing items. | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- |
Revision as of 21:26, 18 March 2016
Cargo Containers are used for storing items.
Name | Block type | Dimensions | Mass (kg) | Storage Capacity (L) | Size of block (m3) | ||
---|---|---|---|---|---|---|---|
Small Cargo Container | Small | x x | 125 | 0.125 | |||
Medium Cargo Container | Small | x x | 3,375 | 3.375 | |||
Large Cargo Container | Small | x x | 15,625 | 15.625 | |||
Connector | Small | x x | 1,152 | 2.304 | |||
Small Cargo Container | Large | x x | 15,625 | 15.625 | |||
Large Cargo Container | Large | x x | 421,875 | 421.875 | |||
Connector | Large | x x | 8,000 | 15.625 |
Note that all cargo containers give 125 liters of storage per half meter cube (small block) of space that they occupy. The connectors get 64 liters per small block. The weight of the container itself per liter of storage space decreases as the container gets larger. The takeaway is to use larger containers, and use connectors only where ship links are intended.