Difference between revisions of "Passenger Seat"
From Space Engineers Wiki
(Created page with "{{itembox | item = Passenger Seat | description = Passenger seat for small and large ships. Occupants cannot pilot vessels but can access ship systems. | tool = no | largeshi...") |
|||
Line 17: | Line 17: | ||
| scomponent3 = Interior Plate | | scomponent3 = Interior Plate | ||
| scomponent3amt = 10 | | scomponent3amt = 10 | ||
+ | | swidth = 3 | ||
+ | | sheight = 3 | ||
+ | | sdepth = 3 | ||
| lbuildtime = 15 | | lbuildtime = 15 | ||
Line 26: | Line 29: | ||
| lcomponent3 = Interior Plate | | lcomponent3 = Interior Plate | ||
| lcomponent3amt = 10 | | lcomponent3amt = 10 | ||
− | + | | lwidth = 1 | |
+ | | lheight = 1 | ||
+ | | ldepth = 1 | ||
Revision as of 16:30, 9 August 2015
Mass (kg):
0
Integrity:
0
Build time (seconds):
15
Dimensions (W x H x D):
1 x 1 x 1
Mass (kg):
0
Integrity:
0
Build time (seconds):
15
Dimensions (W x H x D):
3 x 3 x 3
Passenger seat. Players can sit in the seat but they cannot pilot the ship. They are allowed to access ship systems.